NS504 | 4 |
MW507 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354377 | Sat, Nov. 09, 2024 6:15 PM | Kenilworth Arena | NS504 | MW507 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS504 | 1 | 2 | 1 | 4 |
| MW507 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS504 | 0 | 0 | 0 | 0 |
| MW507 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS504 | -- |
| MW507 | -- |
| Period 1 |
|---|
| NS504 at 0:01 - #24 Marshall Mclean |
| Period 2 |
| NS504 at 13:35 - #21 Kane Pfunder from #12 Torah Mckain |
| NS504 at 9:52 - #21 Kane Pfunder |
| Period 3 |
| NS504 at 5:49 - #24 Marshall Mclean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NS504 at 5:15 - #21 Kane Pfunder for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW507 at 9:28 - #18 OWEN KOSKINEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kane Pfunder | 2 | 0 | 2 | 2.00 |
| 24 | Marshall Mclean | 2 | 0 | 2 | 0.00 |
| 12 | Torah Mckain (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Julien Scarlett-Poulin | 0 | 0 | 0 | 0.00 |
| 10 | Melina Deprato | 0 | 0 | 0 | 0.00 |
| 11 | Alice Davis | 0 | 0 | 0 | 0.00 |
| 15 | Drake Waters | 0 | 0 | 0 | 0.00 |
| 16 | Griffin Smallwood (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jonathan Utting | 0 | 0 | 0 | 0.00 |
| 19 | Jaxen Mcinroy | 0 | 0 | 0 | 0.00 |
| 20 | Coen Hale | 0 | 0 | 0 | 0.00 |
| 22 | River Horstemeier Cardinal | 0 | 0 | 0 | 0.00 |
| 27 | Omar El Sirri | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Schram | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avory Mayan |
| John Deprato |
| Michael Cardinal |
| Schram Jared |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | ANGADVIR MATHARU | 0 | 0 | 0 | 0.00 |
| 7 | HARSH PANNU | 0 | 0 | 0 | 0.00 |
| 10 | MANRAJ GILL | 0 | 0 | 0 | 0.00 |
| 11 | ARSEN THROWER | 0 | 0 | 0 | 0.00 |
| 12 | TIDUS MATSUMURA-BONDA | 0 | 0 | 0 | 0.00 |
| 13 | GURLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 15 | MASON WEBBER | 0 | 0 | 0 | 0.00 |
| 16 | AVLEEN KAUR GILL | 0 | 0 | 0 | 0.00 |
| 17 | PAVDEEP SINGH SANDHU | 0 | 0 | 0 | 0.00 |
| 18 | OWEN KOSKINEN | 0 | 0 | 0 | 2.00 |
| 19 | SHANN DIXIT | 0 | 0 | 0 | 0.00 |
| 20 | ZACHARY PERCEY | 0 | 0 | 0 | 0.00 |
| 21 | MEHRAM BRAR | 0 | 0 | 0 | 0.00 |
| 30 | NIKHIL MISTRY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | NIKHIL MISTRY | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bhavin Mistry |
| Chris McFarlane |
| Dylan Koskinen |
| Kelli Lemon |
| Thomas Thrower |
| Matthew Kent, Ref |