SP552 | 4 |
CO510 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278316 | Sat, Oct. 12, 2024 3:15 PM | Ardrossan Recreation Complex West | SP552 | CO510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP552 | 1 | 1 | 2 | 4 |
| CO510 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP552 | 4 | 3 | 7 | 14 |
| CO510 | 4 | 3 | 2 | 9 |
| Power Plays | |
|---|---|
| SP552 | -- |
| CO510 | -- |
| Period 1 |
|---|
| CO510 at 13:25 - #4 Madden Lewis |
| SP552 at 2:35 - #14 SHELBY WILDEBOER from #13 EMMA FREER |
| Period 2 |
| SP552 at 15:20 - #10 SOPHIA LALANDE from #16 BELLA LUBBERDING |
| CO510 at 12:35 - #9 Nathaniel Kwan from #14 Kristian Lebedev |
| Period 3 |
| CO510 at 15:36 - #15 Henry Magee from #6 Rayyan Khan |
| SP552 at 14:43 - #16 BELLA LUBBERDING from #12 ARIA MCKINNEY |
| CO510 at 2:40 - #4 Madden Lewis |
| SP552 at 2:25 - #16 BELLA LUBBERDING from #19 EVERLY HUTCHINGS |
| Period 1 |
|---|
| CO510 at 1:36 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Period 2 |
| SP552 at 5:13 - #20 ALIYAH MARIA GARCIA for Hooking Minor (2 pim) |
| Period 3 |
| SP552 at 17:26 - #17 MILA RONSKO for Slash Minor 9.3 (2 pim) |
| SP552 at 14:34 - #10 SOPHIA LALANDE for Trip Minor 8.6 (2 pim) |
| SP552 at 2:15 - Bench Penalty for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BELLA LUBBERDING | 2 | 1 | 3 | 0.00 |
| 10 | SOPHIA LALANDE | 1 | 0 | 1 | 2.00 |
| 14 | SHELBY WILDEBOER | 1 | 0 | 1 | 0.00 |
| 12 | ARIA MCKINNEY | 0 | 1 | 1 | 0.00 |
| 13 | EMMA FREER | 0 | 1 | 1 | 0.00 |
| 19 | EVERLY HUTCHINGS | 0 | 1 | 1 | 0.00 |
| SARA MURPHY (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | FREYA IMESON | 0 | 0 | 0 | 0.00 |
| 4 | CHARLIE CLARK | 0 | 0 | 0 | 0.00 |
| 6 | RUBY MONTGOMERY | 0 | 0 | 0 | 0.00 |
| 7 | BREANNA BRUCE | 0 | 0 | 0 | 0.00 |
| 8 | RYLEE PERREAULT | 0 | 0 | 0 | 0.00 |
| 11 | AVERY AUSTRING | 0 | 0 | 0 | 0.00 |
| 15 | RAELEIGH MURPHY | 0 | 0 | 0 | 0.00 |
| 17 | MILA RONSKO | 0 | 0 | 0 | 2.00 |
| 18 | ANNA WELLAR | 0 | 0 | 0 | 0.00 |
| 20 | ALIYAH MARIA GARCIA | 0 | 0 | 0 | 2.00 |
| 30 | MURPHY SARA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHELSEA KOMANT |
| KAYLAN AUSTRING |
| LINDSAY HUTCHINGS |
| PATRICK FREER |
| TRAVIS HUTCHINGS |
| WESLEY BRUCE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madden Lewis | 2 | 0 | 2 | 0.00 |
| 9 | Nathaniel Kwan | 1 | 0 | 1 | 0.00 |
| 15 | Henry Magee | 1 | 0 | 1 | 0.00 |
| 6 | Rayyan Khan | 0 | 1 | 1 | 0.00 |
| 14 | Kristian Lebedev | 0 | 1 | 1 | 0.00 |
| 3 | Elliott Sherwin | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Lu | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Lafleur | 0 | 0 | 0 | 0.00 |
| 11 | Blayze Hazard | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Prakash | 0 | 0 | 0 | 0.00 |
| 18 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| 19 | Eshaan Rishi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dillion Hazard |
| Scott Lafleur |
| Shabnam Rishi |
| Shawn Magee |
| Stanislav Lebedev |
| Zakery Sherwin |
| No Officials Entered |