NE503 | 7 |
SN506 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278160 | Sat, Oct. 05, 2024 7:15 PM | Clareview Arena B | NE503 | SN506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 3 | 1 | 3 | 7 |
| SN506 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE503 | 0 | 0 | 0 | 0 |
| SN506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE503 | -- |
| SN506 | -- |
| Period 1 |
|---|
| SN506 at 14:36 - #12 Tyson Leal from #16 Mason Trudel |
| NE503 at 13:56 - #10 Greyson Croft from #11 Marshall Simpson |
| NE503 at 11:51 - #17 Avaryen Faulds from #12 William Anderson |
| NE503 at 4:42 - #9 Donnie Holowaty from #14 Harris Winegarden |
| Period 2 |
| NE503 at 16:13 - #10 Greyson Croft from #17 Avaryen Faulds |
| SN506 at 14:37 - #7 Ariana Kihlbaum from #16 Mason Trudel and #9 Piper Ribich |
| Period 3 |
| NE503 at 8:34 - #10 Greyson Croft from #7 Nizar Eljaji |
| NE503 at 6:52 - #7 Nizar Eljaji from #3 Jaxon Lucas |
| NE503 at 0:03 - #2 Dino Mandic from #7 Nizar Eljaji |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SN506 at 14:30 - #12 Tyson Leal for Rough Minor (2 pim) |
| NE503 at 14:30 - #4 Dylan Williams for Rough Minor (2 pim) |
| Period 3 |
| NE503 at 19:03 - Bench Penalty for Slash Minor 9.3 (2 pim) |
| SN506 at 14:53 - #15 Sean Gillie for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SN506 at 10:46 - #17 Jace Specht for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NE503 at 10:46 - #4 Dylan Williams for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Greyson Croft | 3 | 0 | 3 | 0.00 |
| 7 | Nizar Eljaji | 1 | 2 | 3 | 0.00 |
| 17 | Avaryen Faulds | 1 | 1 | 2 | 0.00 |
| 2 | Dino Mandic | 1 | 0 | 1 | 0.00 |
| 9 | Donnie Holowaty | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Lucas | 0 | 1 | 1 | 0.00 |
| 11 | Marshall Simpson | 0 | 1 | 1 | 0.00 |
| 12 | William Anderson | 0 | 1 | 1 | 0.00 |
| 14 | Harris Winegarden | 0 | 1 | 1 | 0.00 |
| 4 | Dylan Williams | 0 | 0 | 0 | 4.00 |
| 8 | Tristan Moreau | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
| 31 | Aaron Scheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Anderson |
| Mo Eljaji |
| Rob Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Trudel | 0 | 2 | 2 | 0.00 |
| 7 | Ariana Kihlbaum | 1 | 0 | 1 | 0.00 |
| 12 | Tyson Leal | 1 | 0 | 1 | 2.00 |
| 9 | Piper Ribich | 0 | 1 | 1 | 0.00 |
| 1 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
| 2 | Kyler Campagnolo | 0 | 0 | 0 | 0.00 |
| 3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
| 4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Secord | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Crawley | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Draben Potts | 0 | 0 | 0 | 0.00 |
| 15 | Sean Gillie | 0 | 0 | 0 | 2.00 |
| 17 | Jace Specht | 0 | 0 | 0 | 2.00 |
| 18 | Brett Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Secord |
| Kevin morrison |
| Kyle Campagnolo |
| Justin Arnold, Referee |