NS503 | 4 |
MW505 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354376 | Sat, Nov. 09, 2024 4:30 PM | Kenilworth Arena | NS503 | MW505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS503 | 4 | 0 | 0 | 4 |
| MW505 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS503 | 0 | 0 | 0 | 0 |
| MW505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS503 | -- |
| MW505 | -- |
| Period 1 |
|---|
| NS503 at 18:52 - #8 Asher Talbot from #24 Adam Dick |
| NS503 at 8:27 - #24 Adam Dick |
| NS503 at 6:40 - #19 Evan Kuchar from #24 Adam Dick |
| NS503 at 0:11 - #20 Caden Devaney |
| Period 2 |
| MW505 at 12:38 - #12 AMRIT CHAUHAN from #7 KAMAL DHALIWAL |
| MW505 at 5:36 - #13 NOAH MOSS |
| Period 3 |
| MW505 at 6:46 - #12 AMRIT CHAUHAN |
| MW505 at 5:53 - #15 SAHEJ TIWANA from #20 FINLEY SLIEPEN |
| Period 1 |
|---|
| MW505 at 18:37 - #16 KARTER FAGAN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| NS503 at 14:53 - #24 Adam Dick for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Adam Dick | 1 | 2 | 3 | 2.00 |
| 8 | Asher Talbot | 1 | 0 | 1 | 0.00 |
| 19 | Evan Kuchar | 1 | 0 | 1 | 0.00 |
| 20 | Caden Devaney | 1 | 0 | 1 | 0.00 |
| 4 | Tanner Sellers | 0 | 0 | 0 | 0.00 |
| 12 | Melina Deprato (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Schulz | 0 | 0 | 0 | 0.00 |
| 16 | River Horstemeier Cardinal (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Asher Saskiw | 0 | 0 | 0 | 0.00 |
| 18 | Drake Waters (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Kane Pfunder (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Levi Wood | 0 | 0 | 0 | 0.00 |
| 35 | Calvin Hamilton (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Talbot |
| Matt Dick |
| Mike Wood |
| Owen Sellers |
| Zachary Schulz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | AMRIT CHAUHAN | 2 | 0 | 2 | 0.00 |
| 13 | NOAH MOSS | 1 | 0 | 1 | 0.00 |
| 15 | SAHEJ TIWANA | 1 | 0 | 1 | 0.00 |
| 7 | KAMAL DHALIWAL | 0 | 1 | 1 | 0.00 |
| 20 | FINLEY SLIEPEN | 0 | 1 | 1 | 0.00 |
| 1 | MALCOLM TANNER | 0 | 0 | 0 | 0.00 |
| 5 | TRAQUSTEN SCHATZ | 0 | 0 | 0 | 0.00 |
| 8 | CAMERON WANUCH | 0 | 0 | 0 | 0.00 |
| 9 | CONNOR STECYK | 0 | 0 | 0 | 0.00 |
| 11 | DAVIS BLACKLEY | 0 | 0 | 0 | 0.00 |
| 14 | NICHOLAS DE LEON | 0 | 0 | 0 | 0.00 |
| 16 | KARTER FAGAN | 0 | 0 | 0 | 2.00 |
| 17 | LINCOLN HODEL | 0 | 0 | 0 | 0.00 |
| 19 | CODY LEE | 0 | 0 | 0 | 0.00 |
| 21 | IZAAK BOEKESTYN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Moss |
| Jeremy Stecyk |
| Keira Boekestyn |
| Randy Boekestyn |
| Tina Fagan |
| Matthew Kent, Ref |