SP509 | 7 |
MW503 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450481 | Sat, Mar. 15, 2025 5:15 PM | Ardrossan Recreation Complex East | SP509 | MW503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP509 | 0 | 2 | 5 | 7 |
| MW503 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP509 | 0 | 0 | 0 | 0 |
| MW503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP509 | -- |
| MW503 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SP509 at 5:40 - #5 PARKER HARDY from #17 SKYLER SCOTT |
| MW503 at 4:56 - #8 Jaxon Collins from #16 Austin Dhaliwal |
| SP509 at 3:43 - #4 RYAN CHALIFOUX from #13 KNIGHTEN PERREAULT |
| Period 3 |
| SP509 at 16:38 - #13 KNIGHTEN PERREAULT |
| SP509 at 11:39 - #12 JACKSON CHICHAK from #16 MASON STARKO |
| SP509 at 5:14 - #15 BANE KOMBEDJIAN from #13 KNIGHTEN PERREAULT |
| SP509 at 3:52 - #12 JACKSON CHICHAK from #7 ETHAN BACKMAN |
| SP509 at 2:02 - #3 BRAELIN NAULT |
| Period 1 |
|---|
| MW503 at 8:36 - #21 Damien Huppelschoten for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW503 at 10:52 - #19 Karter Verbin Tocheniuk for Holding Minor (2 pim) |
| SP509 at 2:26 - #13 KNIGHTEN PERREAULT for Boarding Minor 7.2 (2 pim) |
| SP509 at 0:58 - #18 EBEN ZIELKE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW503 at 17:46 - #10 Ethan Fehr for Trip Minor 8.6 (2 pim) |
| SP509 at 7:48 - #8 HUDSON GIGNAC for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW503 at 2:39 - #17 Riley Springer for Slash Minor 9.3 (2 pim) |
| SP509 at 2:10 - #5 PARKER HARDY for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | KNIGHTEN PERREAULT | 1 | 2 | 3 | 2.00 |
| 12 | JACKSON CHICHAK | 2 | 0 | 2 | 0.00 |
| 3 | BRAELIN NAULT | 1 | 0 | 1 | 0.00 |
| 4 | RYAN CHALIFOUX | 1 | 0 | 1 | 0.00 |
| 5 | PARKER HARDY | 1 | 0 | 1 | 2.00 |
| 15 | BANE KOMBEDJIAN | 1 | 0 | 1 | 0.00 |
| 7 | ETHAN BACKMAN | 0 | 1 | 1 | 0.00 |
| 16 | MASON STARKO | 0 | 1 | 1 | 0.00 |
| 17 | SKYLER SCOTT | 0 | 1 | 1 | 0.00 |
| 8 | HUDSON GIGNAC | 0 | 0 | 0 | 2.00 |
| 9 | ETHAN BLUE | 0 | 0 | 0 | 0.00 |
| 10 | LIAM RITCHIE | 0 | 0 | 0 | 0.00 |
| 11 | NIXON MARTON | 0 | 0 | 0 | 0.00 |
| 14 | HUDSON DUL | 0 | 0 | 0 | 0.00 |
| 18 | EBEN ZIELKE | 0 | 0 | 0 | 2.00 |
| 19 | NIXON LINDQUIST | 0 | 0 | 0 | 0.00 |
| 20 | ADAM STECYK | 0 | 0 | 0 | 0.00 |
| 35 | HUNTER MCLEAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENT DUL |
| CHRIS SCHILBE |
| DALEN LINDQUIST |
| FRAZER MCLEAN |
| MATT CHALIFOUX |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Collins | 1 | 0 | 1 | 0.00 |
| 16 | Austin Dhaliwal | 0 | 1 | 1 | 0.00 |
| 1 | Jackson Smith | 0 | 0 | 0 | 0.00 |
| 2 | William Lytle | 0 | 0 | 0 | 0.00 |
| 4 | Josue Mendoza | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Christensen | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Fehr | 0 | 0 | 0 | 2.00 |
| 11 | Kohlson Reid | 0 | 0 | 0 | 0.00 |
| 12 | Griffin White | 0 | 0 | 0 | 0.00 |
| 14 | Trevor Gutierrez | 0 | 0 | 0 | 0.00 |
| 15 | Anthony Yake | 0 | 0 | 0 | 0.00 |
| 17 | Riley Springer | 0 | 0 | 0 | 2.00 |
| 18 | Owen Beebe | 0 | 0 | 0 | 0.00 |
| 19 | Karter Verbin Tocheniuk | 0 | 0 | 0 | 2.00 |
| 21 | Damien Huppelschoten | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Reid |
| Brad Collins |
| Casey Fehr |
| Christie Irwin |
| Corey Smith |
| Gord Beebe |
| Michael Christensen |
| Caleb Buechler, Linesman |