SP509 | 2 |
SN504 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355272 | Sun, Feb. 09, 2025 11:15 AM | Millennium Place POWERADE | SP509 | SN504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP509 | 0 | 1 | 1 | 2 |
SN504 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP509 | 3 | 11 | 10 | 24 |
SN504 | 1 | 10 | 11 | 22 |
Power Plays | |
---|---|
SP509 | -- |
SN504 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SP509 at 16:48 - #14 GAVIN RODRIGUE from #3 BRAELIN NAULT |
SN504 at 7:48 - #18 Lincoln Schulz |
Period 3 |
SP509 at 19:33 (PP) - #12 JACKSON CHICHAK |
SN504 at 7:15 (PP) - #3 James Kobeluck from #7 Holden Nunn |
SN504 at 6:22 - #16 Tatum Pye from #11 Hunter Yakimchuk |
SN504 at 5:02 - #10 Jace Adams |
Period 1 |
---|
SN504 at 4:50 - #14 Declan Ball for Trip Minor 8.6 (2 pim) |
Period 2 |
SN504 at 1:00 - #18 Lincoln Schulz for Head Contact Double Minor 7.6 (4 pim) |
SP509 at 0:18 - #15 BANE KOMBEDJIAN for Slash Minor 9.3 (2 pim) |
Period 3 |
SP509 at 7:46 - #3 BRAELIN NAULT for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JACKSON CHICHAK | 1 | 0 | 1 | 0.00 |
14 | GAVIN RODRIGUE (AP) | 1 | 0 | 1 | 0.00 |
3 | BRAELIN NAULT | 0 | 1 | 1 | 2.00 |
4 | RYAN CHALIFOUX | 0 | 0 | 0 | 0.00 |
5 | PARKER HARDY | 0 | 0 | 0 | 0.00 |
7 | ETHAN BACKMAN | 0 | 0 | 0 | 0.00 |
9 | ETHAN BLUE | 0 | 0 | 0 | 0.00 |
10 | LIAM RITCHIE | 0 | 0 | 0 | 0.00 |
11 | NIXON MARTON | 0 | 0 | 0 | 0.00 |
13 | KNIGHTEN PERREAULT | 0 | 0 | 0 | 0.00 |
15 | BANE KOMBEDJIAN | 0 | 0 | 0 | 2.00 |
16 | MASON STARKO | 0 | 0 | 0 | 0.00 |
17 | SKYLER SCOTT | 0 | 0 | 0 | 0.00 |
18 | EBEN ZIELKE | 0 | 0 | 0 | 0.00 |
19 | NIXON LINDQUIST | 0 | 0 | 0 | 0.00 |
20 | ADAM STECYK | 0 | 0 | 0 | 0.00 |
35 | HUNTER MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS SCHILBE |
FRAZER MCLEAN |
MATT CHALIFOUX |
DALEN LINDQUIST |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | James Kobeluck | 1 | 0 | 1 | 0.00 |
10 | Jace Adams | 1 | 0 | 1 | 0.00 |
16 | Tatum Pye | 1 | 0 | 1 | 0.00 |
18 | Lincoln Schulz | 1 | 0 | 1 | 4.00 |
7 | Holden Nunn | 0 | 1 | 1 | 0.00 |
11 | Hunter Yakimchuk | 0 | 1 | 1 | 0.00 |
1 | Tucker Hays | 0 | 0 | 0 | 0.00 |
2 | Keenan Ayres | 0 | 0 | 0 | 0.00 |
5 | Madden Walker | 0 | 0 | 0 | 0.00 |
6 | Norah Halliday | 0 | 0 | 0 | 0.00 |
8 | Ryker Burns | 0 | 0 | 0 | 0.00 |
9 | Westin Warring | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Trask | 0 | 0 | 0 | 0.00 |
13 | Hayden Ziemmer | 0 | 0 | 0 | 0.00 |
14 | Declan Ball | 0 | 0 | 0 | 2.00 |
17 | Callum McInroy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Hays |
Ryan Ball |
Todd Halliday |
Tyler Trask |
Kai Eggins, Official |
Ridley Guenette, Linesmen |