SP506 | 16 |
KC511 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278349 | Sun, Oct. 13, 2024 12:00 PM | Ardrossan Recreation Complex West | SP506 | KC511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 1 | 9 | 6 | 16 |
| KC511 | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 0 | 0 | 0 | 0 |
| KC511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP506 | -- |
| KC511 | -- |
| Period 1 |
|---|
| KC511 at 4:45 - #10 Aiden GAGNE ELKOW for Interference Minor (2 pim) |
| Period 2 |
| KC511 at 15:32 - #11 Alley DEVOE for Slash Minor 9.3 (2 pim) |
| KC511 at 8:18 - #10 Aiden GAGNE ELKOW for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP506 at 1:53 - #9 CALI SLEMP for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP506 at 14:11 - #3 BRANTLEY HUBER for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BLAKE HOLMBERG | 2 | 4 | 6 | 0.00 |
| 3 | BRANTLEY HUBER | 3 | 2 | 5 | 2.00 |
| 10 | LINCOLN GETTINGS | 1 | 3 | 4 | 0.00 |
| 5 | BENJAMIN ALDOUS | 0 | 4 | 4 | 0.00 |
| 16 | WYATT HOLMBERG | 3 | 0 | 3 | 0.00 |
| 4 | CALEB HORNE | 1 | 2 | 3 | 0.00 |
| 11 | JEREMY BELZILE | 1 | 2 | 3 | 0.00 |
| 8 | FELIX PAEUSER | 2 | 0 | 2 | 0.00 |
| 13 | BLAKE GRAVELLE | 2 | 0 | 2 | 0.00 |
| 15 | ELIJAH WYNNE | 0 | 2 | 2 | 0.00 |
| 20 | Ocho ELDER | 0 | 2 | 2 | 0.00 |
| 12 | CHARLES MARPLE | 1 | 0 | 1 | 0.00 |
| 9 | CALI SLEMP | 0 | 1 | 1 | 2.00 |
| 1 | AXEL MADLEY | 0 | 0 | 0 | 0.00 |
| 17 | OWEN GERSTNER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CALVIN SLEMP |
| CHUCK MARPLE |
| CURTIS GERSTNER |
| LESLEY WILLIAMS |
| MARC PAEUSER |
| PAUL ALDOUS |
| STEVEN BELZILE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Aiden GAGNE ELKOW | 5 | 0 | 5 | 4.00 |
| 9 | Matthew BONE SUTHERLAND | 0 | 1 | 1 | 0.00 |
| 13 | Vincent PALM | 0 | 1 | 1 | 0.00 |
| 17 | Lukas PLAYFORD | 0 | 1 | 1 | 0.00 |
| 3 | Tudze BAYHA | 0 | 0 | 0 | 0.00 |
| 5 | Cedric Allen VILLANUEVA | 0 | 0 | 0 | 0.00 |
| 6 | Soryn KULCSAR | 0 | 0 | 0 | 0.00 |
| 7 | Ethan PASHULKA | 0 | 0 | 0 | 0.00 |
| 8 | Robb VAN DER AA | 0 | 0 | 0 | 0.00 |
| 11 | Alley DEVOE | 0 | 0 | 0 | 2.00 |
| 12 | John COPPICK | 0 | 0 | 0 | 0.00 |
| 14 | Micah KURIAN | 0 | 0 | 0 | 0.00 |
| 15 | Oliver WONG | 0 | 0 | 0 | 0.00 |
| 16 | Vihaan BISHT | 0 | 0 | 0 | 0.00 |
| 18 | Brendzan ARCAND | 0 | 0 | 0 | 0.00 |
| 19 | Oliver SZETO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Blanchard |
| Justin Pashulka |
| Tony Kurian |
| No Officials Entered |