LE503 | 2 |
KC502 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450422 | Sun, Mar. 16, 2025 5:00 PM | George S. Hughes South Side Arena | LE503 | KC502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE503 | 0 | 1 | 1 | 2 |
| KC502 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE503 | 10 | 19 | 11 | 40 |
| KC502 | 10 | 15 | 8 | 33 |
| Power Plays | |
|---|---|
| LE503 | -- |
| KC502 | -- |
| Period 1 |
|---|
| KC502 at 0:32 - #18 Max Menard from #8 Isaac Besuyen and #19 Adam Handous |
| Period 2 |
| KC502 at 15:54 (SH) - #11 Noah Abougouche |
| KC502 at 6:39 - #18 Max Menard from #14 Cohen Burkett and #11 Noah Abougouche |
| LE503 at 4:08 - #11 Lakeman Hunter from #9 Murphy Stone |
| KC502 at 1:39 - #14 Cohen Burkett from #11 Noah Abougouche |
| Period 3 |
| LE503 at 16:09 (PP) - #17 Grigg Mason from #16 Schneider Charlie and #14 Miller Noah |
| Period 1 |
|---|
| LE503 at 7:02 - #9 Murphy Stone for Trip Minor 8.6 (2 pim) |
| LE503 at 3:51 - #10 Miller Elliott for Slash Minor 9.3 (2 pim) |
| KC502 at 1:28 - #3 Kareem Tarabine for Trip Minor 8.6 (2 pim) |
| Period 2 |
| KC502 at 16:24 - #9 Jayson Symbaluk for Trip Minor 8.6 (2 pim) |
| LE503 at 13:00 - #10 Miller Elliott for Cross Check Minor 9.2 (2 pim) |
| LE503 at 10:09 - #2 Bryden Tompkins for Cross Check Minor 9.2 (2 pim) |
| KC502 at 6:11 - #8 Isaac Besuyen for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC502 at 19:11 - #5 Kush Prasad for Cross Check Minor 9.2 (2 pim) |
| KC502 at 16:33 - #13 Ivan Kholod for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lakeman Hunter | 1 | 0 | 1 | 0.00 |
| 17 | Grigg Mason | 1 | 0 | 1 | 0.00 |
| 9 | Murphy Stone | 0 | 1 | 1 | 2.00 |
| 14 | Miller Noah | 0 | 1 | 1 | 0.00 |
| 16 | Schneider Charlie | 0 | 1 | 1 | 0.00 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
| 2 | Bryden Tompkins | 0 | 0 | 0 | 2.00 |
| 3 | Munteanu Philip | 0 | 0 | 0 | 0.00 |
| 4 | Freeman-Keenatch Rylie | 0 | 0 | 0 | 0.00 |
| 6 | Connor Zachary | 0 | 0 | 0 | 0.00 |
| 7 | Williams Landon | 0 | 0 | 0 | 0.00 |
| 8 | Denney Carson | 0 | 0 | 0 | 0.00 |
| 10 | Miller Elliott | 0 | 0 | 0 | 4.00 |
| 12 | Radtke Declan | 0 | 0 | 0 | 0.00 |
| 13 | Walsh Finn | 0 | 0 | 0 | 0.00 |
| 15 | Meadow Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxxon Lee | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan Williams |
| Greg Williams |
| Kraig Radtke |
| Kris Denney |
| Trevor Schneider |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Abougouche | 1 | 2 | 3 | 0.00 |
| 18 | Max Menard | 2 | 0 | 2 | 0.00 |
| 14 | Cohen Burkett | 1 | 1 | 2 | 0.00 |
| 8 | Isaac Besuyen | 0 | 1 | 1 | 2.00 |
| 19 | Adam Handous | 0 | 1 | 1 | 0.00 |
| 3 | Kareem Tarabine (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Kalan Neill | 0 | 0 | 0 | 0.00 |
| 5 | Kush Prasad | 0 | 0 | 0 | 2.00 |
| 7 | Maxx Hrsak | 0 | 0 | 0 | 0.00 |
| 9 | Jayson Symbaluk | 0 | 0 | 0 | 2.00 |
| 10 | Landon Korody | 0 | 0 | 0 | 0.00 |
| 12 | Madison Schenk | 0 | 0 | 0 | 0.00 |
| 13 | Ivan Kholod | 0 | 0 | 0 | 2.00 |
| 16 | Abdulnasser Haymour | 0 | 0 | 0 | 0.00 |
| 17 | Nathan Sieben | 0 | 0 | 0 | 0.00 |
| 31 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyko Boraas | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Colin Korody |
| Drew Burkett |
| Haymour Haymour |
| Jeff Symbaluk |
| Julianna Symbaluk |
| No Officials Entered |