WM505 | 1 |
FS502 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450409 | Sat, Mar. 08, 2025 12:30 PM | Jubilee Recreation Centre | WM505 | FS502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM505 | 1 | 0 | 0 | 1 |
| FS502 | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM505 | 0 | 0 | 0 | 0 |
| FS502 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM505 | -- |
| FS502 | -- |
| Period 1 |
|---|
| FS502 at 14:34 - #11 Beckett Riendeau from #6 Alton Shannon |
| WM505 at 5:38 - #18 JACOB REYES-DAIGLE from #13 ELIJAH FUREY |
| FS502 at 2:16 - #7 William Greenwood from #3 Gray Hennig |
| Period 2 |
| FS502 at 15:43 - #9 Chano Gaitty |
| Period 3 |
| FS502 at 16:08 - #10 Rylan Minchau from #5 Clark Shannon |
| FS502 at 11:19 - #6 Alton Shannon |
| FS502 at 6:49 - #6 Alton Shannon from #2 Austin Klita |
| FS502 at 4:17 - #17 Jaxon Gazdag from #7 William Greenwood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FS502 at 13:31 - #13 Boire Keelee for Holding Minor (2 pim) |
| FS502 at 7:42 - #2 Austin Klita for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM505 at 4:42 - #8 DAMON FADER for Trip Minor 8.6 (2 pim) |
| WM505 at 2:31 - #10 JILL MACHNIK for Trip Minor 8.6 (2 pim) |
| Period 3 |
| FS502 at 19:28 - #10 Rylan Minchau for Trip Minor 8.6 (2 pim) |
| FS502 at 15:14 - #2 Austin Klita for Head Contact Minor 7.6 (2 pim) |
| FS502 at 2:09 - #19 Bryer Arthur for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JACOB REYES-DAIGLE | 1 | 0 | 1 | 0.00 |
| 13 | ELIJAH FUREY | 0 | 1 | 1 | 0.00 |
| 4 | MASON GERMAN | 0 | 0 | 0 | 0.00 |
| 5 | BRADLEY CHO | 0 | 0 | 0 | 0.00 |
| 7 | EMMETT HUANG | 0 | 0 | 0 | 0.00 |
| 8 | DAMON FADER | 0 | 0 | 0 | 2.00 |
| 9 | GABRIEL LECERF | 0 | 0 | 0 | 0.00 |
| 10 | JILL MACHNIK | 0 | 0 | 0 | 2.00 |
| 12 | BENNETT HAUTMANN | 0 | 0 | 0 | 0.00 |
| 14 | ADAM SHERMANOV | 0 | 0 | 0 | 0.00 |
| 15 | CARL RUFFINI | 0 | 0 | 0 | 0.00 |
| 16 | JACK AGNEW | 0 | 0 | 0 | 0.00 |
| 17 | TOMMY TOLENTINO | 0 | 0 | 0 | 0.00 |
| 19 | JACK MOTT | 0 | 0 | 0 | 0.00 |
| 31 | ZACH ALVAREZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD GERMAN |
| ERIC HUANG |
| JUSTIN ALVAREZ |
| NOAH ABOUGHOUSHE |
| RICHARD CHO |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alton Shannon | 2 | 1 | 3 | 0.00 |
| 7 | William Greenwood | 1 | 1 | 2 | 0.00 |
| 9 | Chano Gaitty | 1 | 0 | 1 | 0.00 |
| 10 | Rylan Minchau | 1 | 0 | 1 | 2.00 |
| 11 | Beckett Riendeau | 1 | 0 | 1 | 0.00 |
| 17 | Jaxon Gazdag | 1 | 0 | 1 | 0.00 |
| 2 | Austin Klita | 0 | 1 | 1 | 4.00 |
| 3 | Gray Hennig | 0 | 1 | 1 | 0.00 |
| 5 | Clark Shannon | 0 | 1 | 1 | 0.00 |
| 1 | Carter Wispinski | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Vloet | 0 | 0 | 0 | 0.00 |
| 8 | Liam Richards | 0 | 0 | 0 | 0.00 |
| 12 | Carter Berroa | 0 | 0 | 0 | 0.00 |
| 13 | Boire Keelee | 0 | 0 | 0 | 2.00 |
| 14 | Hunter Trach | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Keller | 0 | 0 | 0 | 0.00 |
| 18 | Bryson Lewis | 0 | 0 | 0 | 0.00 |
| 19 | Bryer Arthur | 0 | 0 | 0 | 2.00 |
| 35 | Jacob Gawron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Axel Boire |
| Kathryn Klita |
| Mark Lewis |
| Scott Hennig |
| Shawn Arthur |
| Steven Wispinski |
| No Officials Entered |