CO504 | 3 |
WM505 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450400 | Sat, Mar. 01, 2025 4:30 PM | Kenilworth Arena | CO504 | WM505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 1 | 0 | 2 | 3 |
| WM505 | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO504 | 8 | 4 | 3 | 15 |
| WM505 | 7 | 9 | 4 | 20 |
| Power Plays | |
|---|---|
| CO504 | -- |
| WM505 | -- |
| Period 1 |
|---|
| CO504 at 13:45 - #3 Olivia Lu from #17 Rachael Reid |
| WM505 at 0:21 - #13 ELIJAH FUREY |
| Period 2 |
| WM505 at 11:04 - #18 JACOB REYES-DAIGLE from #16 JACK AGNEW |
| WM505 at 5:56 - #16 JACK AGNEW |
| Period 3 |
| WM505 at 13:15 - #12 BENNETT HAUTMANN |
| WM505 at 12:14 - #18 JACOB REYES-DAIGLE from #13 ELIJAH FUREY |
| WM505 at 10:11 - #13 ELIJAH FUREY from #17 TOMMY TOLENTINO |
| WM505 at 9:10 - #14 ADAM SHERMANOV |
| CO504 at 6:13 - #15 Marcus Fatona from #13 Casey Rundberg Duchene and #6 Matthew Wagner |
| CO504 at 0:16 - #16 Edison Estabrooks from #6 Matthew Wagner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WM505 at 13:47 - #19 JACK MOTT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO504 at 9:48 - #18 Matteo Roussel for Boarding Minor 7.2 (2 pim) |
| CO504 at 8:30 - #12 Cole Noga for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO504 at 5:08 - #5 Will Kantor for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO504 at 19:31 - #15 Marcus Fatona for Head Contact Minor 7.6 (2 pim) |
| WM505 at 17:30 - #17 TOMMY TOLENTINO for Trip Minor 8.6 (2 pim) |
| WM505 at 8:22 - #14 ADAM SHERMANOV for Head Contact Double Minor 7.6 (4 pim) |
| WM505 at 7:57 - #8 DAMON FADER for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matthew Wagner | 0 | 2 | 2 | 0.00 |
| 3 | Olivia Lu | 1 | 0 | 1 | 0.00 |
| 15 | Marcus Fatona | 1 | 0 | 1 | 2.00 |
| 16 | Edison Estabrooks | 1 | 0 | 1 | 0.00 |
| 13 | Casey Rundberg Duchene | 0 | 1 | 1 | 0.00 |
| 17 | Rachael Reid | 0 | 1 | 1 | 0.00 |
| 2 | William Mcfadyen (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Will Kantor | 0 | 0 | 0 | 2.00 |
| 7 | Philip Korenowski | 0 | 0 | 0 | 0.00 |
| 8 | Dax Lauber | 0 | 0 | 0 | 0.00 |
| 9 | Maxwill Davidson | 0 | 0 | 0 | 0.00 |
| 10 | Zak Pearcey | 0 | 0 | 0 | 0.00 |
| 11 | Robert Gibb | 0 | 0 | 0 | 0.00 |
| 12 | Cole Noga | 0 | 0 | 0 | 2.00 |
| 18 | Matteo Roussel | 0 | 0 | 0 | 2.00 |
| 31 | Rowan Hebert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Chambers |
| Justin Noga |
| Okunade Fatona |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | ELIJAH FUREY | 2 | 1 | 3 | 0.00 |
| 18 | JACOB REYES-DAIGLE | 2 | 0 | 2 | 0.00 |
| 16 | JACK AGNEW | 1 | 1 | 2 | 0.00 |
| 12 | BENNETT HAUTMANN | 1 | 0 | 1 | 0.00 |
| 14 | ADAM SHERMANOV | 1 | 0 | 1 | 4.00 |
| 17 | TOMMY TOLENTINO | 0 | 1 | 1 | 2.00 |
| 4 | MASON GERMAN | 0 | 0 | 0 | 0.00 |
| 7 | EMMETT HUANG | 0 | 0 | 0 | 0.00 |
| 8 | DAMON FADER | 0 | 0 | 0 | 2.00 |
| 9 | GABRIEL LECERF | 0 | 0 | 0 | 0.00 |
| 10 | JILL MACHNIK | 0 | 0 | 0 | 0.00 |
| 11 | DOUGLAS SMITH | 0 | 0 | 0 | 0.00 |
| 15 | CARL RUFFINI | 0 | 0 | 0 | 0.00 |
| 19 | JACK MOTT | 0 | 0 | 0 | 2.00 |
| 31 | ZACH ALVAREZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD GERMAN |
| ERIC HUANG |
| JENNIFER SMITH |
| MATTHEW FUREY |
| NOAH ABOUGHOUSHE |
| No Officials Entered |