SG503 | 3 |
KC502 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355267 | Sun, Feb. 09, 2025 11:00 AM | Grant Fuhr West Arena | SG503 | KC502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG503 | 0 | 0 | 3 | 3 |
| KC502 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG503 | 0 | 0 | 0 | 0 |
| KC502 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG503 | -- |
| KC502 | -- |
| Period 1 |
|---|
| KC502 at 7:39 - #16 Abdulnasser Haymour |
| Period 2 |
| KC502 at 9:32 - #14 Cohen Burkett |
| KC502 at 1:35 (SH) - #11 Noah Abougouche from #14 Cohen Burkett |
| Period 3 |
| KC502 at 18:32 - #11 Noah Abougouche from #14 Cohen Burkett |
| KC502 at 13:03 (PP) - #18 Max Menard from #11 Noah Abougouche and #14 Cohen Burkett |
| SG503 at 10:06 - #6 Kolton Davidson from #11 Jaxon Smith |
| SG503 at 7:52 (PP) - #10 Marcus Labillois from #9 Mason Minish |
| SG503 at 1:40 - #12 Reid Hostyn from #3 MacKenna Barazzuol and #2 Brooks Bridgeman |
| KC502 at 1:22 - #11 Noah Abougouche from #14 Cohen Burkett |
| Period 1 |
|---|
| KC502 at 6:23 - #13 Ivan Kholod for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SG503 at 14:37 - #17 Owen Dory for Rough Minor (2 pim) |
| KC502 at 14:37 - #11 Noah Abougouche for Rough Minor (2 pim) |
| KC502 at 3:19 - #13 Ivan Kholod for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SG503 at 14:42 - #2 Brooks Bridgeman for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SG503 at 14:42 - #11 Jaxon Smith for Slash Minor 9.3 (2 pim) |
| KC502 at 12:29 - #11 Noah Abougouche for Cross Check Minor 9.2 (2 pim) |
| KC502 at 9:21 - #13 Ivan Kholod for Trip Minor 8.6 (2 pim) |
| KC502 at 7:52 - #17 Nathan Sieben for Slash Minor 9.3 (2 pim) |
| KC502 at 6:17 - #9 Jayson Symbaluk for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kolton Davidson | 1 | 0 | 1 | 0.00 |
| 10 | Marcus Labillois | 1 | 0 | 1 | 0.00 |
| 12 | Reid Hostyn | 1 | 0 | 1 | 0.00 |
| 2 | Brooks Bridgeman | 0 | 1 | 1 | 2.00 |
| 3 | MacKenna Barazzuol | 0 | 1 | 1 | 0.00 |
| 9 | Mason Minish | 0 | 1 | 1 | 0.00 |
| 11 | Jaxon Smith | 0 | 1 | 1 | 2.00 |
| 1 | Maxwell Naiker | 0 | 0 | 0 | 0.00 |
| 4 | Luke LaVie | 0 | 0 | 0 | 0.00 |
| 5 | Joshua Mate | 0 | 0 | 0 | 0.00 |
| 7 | Theo Medeiros (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Sashin Kiran (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Oskar Solberg | 0 | 0 | 0 | 0.00 |
| 14 | Marek Pitta-Rosse | 0 | 0 | 0 | 0.00 |
| 15 | William Madarash | 0 | 0 | 0 | 0.00 |
| 16 | Braeden Butt | 0 | 0 | 0 | 0.00 |
| 17 | Owen Dory | 0 | 0 | 0 | 2.00 |
| 18 | Carter Pyke | 0 | 0 | 0 | 0.00 |
| 19 | Garin Primeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Dory |
| Mike Barazzuol |
| Nick Mate |
| Sarah Mate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Burkett | 1 | 4 | 5 | 0.00 |
| 11 | Noah Abougouche | 3 | 1 | 4 | 4.00 |
| 16 | Abdulnasser Haymour | 1 | 0 | 1 | 0.00 |
| 18 | Max Menard | 1 | 0 | 1 | 0.00 |
| 4 | Kalan Neill | 0 | 0 | 0 | 0.00 |
| 5 | Kush Prasad | 0 | 0 | 0 | 0.00 |
| 7 | Maxx Hrsak | 0 | 0 | 0 | 0.00 |
| 9 | Jayson Symbaluk | 0 | 0 | 0 | 2.00 |
| 10 | Landon Korody | 0 | 0 | 0 | 0.00 |
| 12 | Madison Schenk | 0 | 0 | 0 | 0.00 |
| 13 | Ivan Kholod | 0 | 0 | 0 | 6.00 |
| 15 | Eric Watson | 0 | 0 | 0 | 0.00 |
| 17 | Nathan Sieben | 0 | 0 | 0 | 2.00 |
| 19 | Adam Handous | 0 | 0 | 0 | 0.00 |
| 31 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Korody |
| Haymour Haymour |
| Jeff Symbaluk |
| Julianna Symbaluk |
| No Officials Entered |