MW502 | 2 |
LE503 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355161 | Sat, Feb. 01, 2025 6:15 PM | Kenilworth Arena | MW502 | LE503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW502 | 0 | 0 | 2 | 2 |
| LE503 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW502 | 9 | 10 | 20 | 39 |
| LE503 | 2 | 19 | 11 | 32 |
| Power Plays | |
|---|---|
| MW502 | 2 for 5 (40.00%) |
| LE503 | 1 for 3 (40.00%) |
| Period 1 |
|---|
| LE503 at 2:05 - #4 Freeman-Keenatch Rylie |
| Period 2 |
| LE503 at 7:12 - #13 Walsh Finn |
| Period 3 |
| LE503 at 19:02 (PP) - #16 Schneider Charlie from #13 Walsh Finn and #3 Munteanu Philip |
| LE503 at 17:37 - #11 Lakeman Hunter from #12 Radtke Declan and #10 Miller Elliott |
| MW502 at 15:00 (PP) - #2 Jeevan Virdee from #20 Jack Turner and #12 Blake Rowe |
| MW502 at 13:09 (PP) - #19 Jaxon Mazur from #8 Nixen Smith |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LE503 at 14:20 - #9 Murphy Stone for Rough Minor (2 pim) |
| MW502 at 12:24 - #19 Jaxon Mazur for Body Contact/Body Checking Minor 7.3 (2 pim) |
| LE503 at 4:26 - #12 Radtke Declan for Trip Minor 8.6 (2 pim) |
| LE503 at 3:43 - #9 Murphy Stone for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW502 at 0:00 - #12 Blake Rowe for Rough Minor (2 pim) |
| Period 3 |
| LE503 at 15:18 - #14 Miller Noah for Hooking Minor (2 pim) |
| LE503 at 13:40 - #4 Freeman-Keenatch Rylie for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW502 at 10:44 - #2 Jeevan Virdee for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jeevan Virdee | 1 | 0 | 1 | 2.00 |
| 19 | Jaxon Mazur (AP) | 1 | 0 | 1 | 2.00 |
| 8 | Nixen Smith | 0 | 1 | 1 | 0.00 |
| 12 | Blake Rowe | 0 | 1 | 1 | 2.00 |
| 20 | Jack Turner | 0 | 1 | 1 | 0.00 |
| 1 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
| 6 | Kabir Gill | 0 | 0 | 0 | 0.00 |
| 10 | Logan Cole | 0 | 0 | 0 | 0.00 |
| 11 | Nadi Ahmad | 0 | 0 | 0 | 0.00 |
| 14 | Parker Elson | 0 | 0 | 0 | 0.00 |
| 15 | Steven Schultz | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Shepherd | 0 | 0 | 0 | 0.00 |
| 17 | Eli Aucoin | 0 | 0 | 0 | 0.00 |
| 18 | Royce Sweet | 0 | 0 | 0 | 0.00 |
| 21 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Belisle | 55:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Bryan Belisle |
| Jessy Virdee |
| Lucas Weins |
| Phillip Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Walsh Finn | 1 | 1 | 2 | 0.00 |
| 4 | Freeman-Keenatch Rylie | 1 | 0 | 1 | 2.00 |
| 11 | Lakeman Hunter | 1 | 0 | 1 | 0.00 |
| 16 | Schneider Charlie | 1 | 0 | 1 | 0.00 |
| 3 | Munteanu Philip | 0 | 1 | 1 | 0.00 |
| 10 | Miller Elliott | 0 | 1 | 1 | 0.00 |
| 12 | Radtke Declan | 0 | 1 | 1 | 2.00 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
| 6 | Connor Zachary | 0 | 0 | 0 | 0.00 |
| 7 | Williams Landon | 0 | 0 | 0 | 0.00 |
| 8 | Denney Carson | 0 | 0 | 0 | 0.00 |
| 9 | Murphy Stone | 0 | 0 | 0 | 4.00 |
| 14 | Miller Noah | 0 | 0 | 0 | 2.00 |
| 15 | Meadow Peterson | 0 | 0 | 0 | 0.00 |
| 17 | Grigg Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxxon Lee | 55:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Ethan Williams |
| Greg Williams |
| Kris Denney |
| Trevor Schneider |
| No Officials Entered |