SP506 | 7 |
KC510 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355084 | Sat, Jan. 25, 2025 6:15 PM | Millennium Place CHEVROLET | SP506 | KC510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 1 | 3 | 3 | 7 |
| KC510 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP506 | 0 | 0 | 0 | 0 |
| KC510 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP506 | -- |
| KC510 | -- |
| Period 1 |
|---|
| SP506 at 3:27 - #16 WYATT HOLMBERG from #6 BLAKE HOLMBERG and #3 BRANTLEY HUBER |
| Period 2 |
| SP506 at 19:49 - #6 BLAKE HOLMBERG from #3 BRANTLEY HUBER |
| SP506 at 12:58 - #10 LINCOLN GETTINGS |
| SP506 at 5:38 - #9 CALI SLEMP from #10 LINCOLN GETTINGS |
| Period 3 |
| KC510 at 16:24 - #13 Keenan KIMBLE from #9 Ashton DOUTHWRIGHT |
| KC510 at 13:14 - #9 Ashton DOUTHWRIGHT from #5 Harrison PIAZZA |
| SP506 at 9:57 - #6 BLAKE HOLMBERG |
| SP506 at 8:36 (PP) - #20 Ocho ELDER |
| SP506 at 0:37 - #9 CALI SLEMP from #12 CHARLES MARPLE and #14 BRODY MCCOY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC510 at 8:16 - #11 Jaxon FIGIEL for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| KC510 at 8:54 - #19 Ethan CORNISH for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BLAKE HOLMBERG | 2 | 1 | 3 | 0.00 |
| 9 | CALI SLEMP | 2 | 0 | 2 | 0.00 |
| 10 | LINCOLN GETTINGS | 1 | 1 | 2 | 0.00 |
| 3 | BRANTLEY HUBER | 0 | 2 | 2 | 0.00 |
| 16 | WYATT HOLMBERG | 1 | 0 | 1 | 0.00 |
| 20 | Ocho ELDER | 1 | 0 | 1 | 0.00 |
| 12 | CHARLES MARPLE | 0 | 1 | 1 | 0.00 |
| 14 | BRODY MCCOY | 0 | 1 | 1 | 0.00 |
| 5 | BENJAMIN ALDOUS | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN MURPHY | 0 | 0 | 0 | 0.00 |
| 8 | FELIX PAEUSER | 0 | 0 | 0 | 0.00 |
| 11 | JEREMY BELZILE | 0 | 0 | 0 | 0.00 |
| 13 | BLAKE GRAVELLE | 0 | 0 | 0 | 0.00 |
| 17 | OWEN GERSTNER | 0 | 0 | 0 | 0.00 |
| 35 | JAYDEN WERELEY (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CALVIN SLEMP |
| CHUCK MARPLE |
| CURTIS GERSTNER |
| MARC PAEUSER |
| PAUL ALDOUS |
| STEVEN BELZILE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ashton DOUTHWRIGHT | 1 | 1 | 2 | 0.00 |
| 13 | Keenan KIMBLE | 1 | 0 | 1 | 0.00 |
| 5 | Harrison PIAZZA | 0 | 1 | 1 | 0.00 |
| 2 | Trey ISHMAEL-FRANCISCO | 0 | 0 | 0 | 0.00 |
| 3 | Vincent PALM (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kale RAIN | 0 | 0 | 0 | 0.00 |
| 6 | Carter GUHLE | 0 | 0 | 0 | 0.00 |
| 8 | Alex CARRIER | 0 | 0 | 0 | 0.00 |
| 10 | Cashton AUGER | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon FIGIEL | 0 | 0 | 0 | 2.00 |
| 12 | Jaden AUCOIN | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln WAGNER | 0 | 0 | 0 | 0.00 |
| 16 | Mateo MAKUS | 0 | 0 | 0 | 0.00 |
| 17 | Haven GREGORY | 0 | 0 | 0 | 0.00 |
| 18 | Thomas LA NOIRE | 0 | 0 | 0 | 0.00 |
| 19 | Ethan CORNISH | 0 | 0 | 0 | 2.00 |
| 31 | Nolan BARRIERE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |