SP505 | 4 |
SG503 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354664 | Sun, Dec. 01, 2024 7:00 PM | Sherwood Park Sports Centre (Shell) | SP505 | SG503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP505 | 1 | 1 | 2 | 4 |
| SG503 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP505 | 0 | 0 | 0 | 0 |
| SG503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP505 | -- |
| SG503 | -- |
| Period 1 |
|---|
| SP505 at 12:37 - #12 DEAGHLAN LEEDER from #7 CASEN FARYNA and #2 TALYN KUTT |
| SG503 at 6:47 (PP) - #6 Kolton Davidson |
| SG503 at 3:03 - #6 Kolton Davidson |
| Period 2 |
| SG503 at 18:13 - #6 Kolton Davidson from #19 Garin Primeau and #16 Braeden Butt |
| SG503 at 16:28 - #19 Garin Primeau from #6 Kolton Davidson |
| SG503 at 15:02 - #10 Marcus Labillois from #7 Micah Watt |
| SP505 at 7:56 - #12 DEAGHLAN LEEDER from #20 ETHAN STRATE and #19 NICHOLAS KUSHNERICK |
| Period 3 |
| SP505 at 17:20 - #17 NATHAN PAYETTE from #8 ETHAN CURRAN |
| SP505 at 12:52 - #11 TYE DRENKA from #10 NICHOLAS MOLNAR and #8 ETHAN CURRAN |
| Period 1 |
|---|
| SP505 at 8:35 - #7 CASEN FARYNA for Bench / Too Many Men (2 pim) |
| SG503 at 6:54 - #6 Kolton Davidson for Interference Minor (2 pim) |
| SP505 at 2:14 - #16 CAMERON BALLHORN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SP505 at 14:14 - #20 ETHAN STRATE for Trip Minor 8.6 (2 pim) |
| SP505 at 10:09 - #8 ETHAN CURRAN for Penalty Shot (0 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | DEAGHLAN LEEDER | 2 | 0 | 2 | 0.00 |
| 8 | ETHAN CURRAN | 0 | 2 | 2 | 0.00 |
| 11 | TYE DRENKA | 1 | 0 | 1 | 0.00 |
| 17 | NATHAN PAYETTE | 1 | 0 | 1 | 0.00 |
| 2 | TALYN KUTT | 0 | 1 | 1 | 0.00 |
| 7 | CASEN FARYNA | 0 | 1 | 1 | 2.00 |
| 10 | NICHOLAS MOLNAR | 0 | 1 | 1 | 0.00 |
| 19 | NICHOLAS KUSHNERICK | 0 | 1 | 1 | 0.00 |
| 20 | ETHAN STRATE | 0 | 1 | 1 | 2.00 |
| JOSHUA WESLEY (AP) | 0 | 0 | 0 | 0.00 | |
| 9 | BENCE LUXTON | 0 | 0 | 0 | 0.00 |
| 13 | SAMUEL CLOUTIER | 0 | 0 | 0 | 0.00 |
| 14 | ASHLIN MILLER | 0 | 0 | 0 | 0.00 |
| 15 | KINGSTON NGUYEN | 0 | 0 | 0 | 0.00 |
| 16 | CAMERON BALLHORN | 0 | 0 | 0 | 2.00 |
| 18 | ASHTON HARRINGTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| JOSHUA WESLEY (AP) | 00:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| BARRY ARDRON |
| BRENDAN ARDRON |
| Ian Strate |
| Jason Molnar |
| Rene Cloutier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kolton Davidson | 3 | 1 | 4 | 2.00 |
| 19 | Garin Primeau | 1 | 1 | 2 | 0.00 |
| 10 | Marcus Labillois | 1 | 0 | 1 | 0.00 |
| 7 | Micah Watt | 0 | 1 | 1 | 0.00 |
| 16 | Braeden Butt | 0 | 1 | 1 | 0.00 |
| 1 | Maxwell Naiker | 0 | 0 | 0 | 0.00 |
| 2 | Brooks Bridgeman | 0 | 0 | 0 | 0.00 |
| 3 | MacKenna Barazzuol | 0 | 0 | 0 | 0.00 |
| 4 | Luke LaVie | 0 | 0 | 0 | 0.00 |
| 5 | Joshua Mate | 0 | 0 | 0 | 0.00 |
| 8 | Carter Thompson | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Smith | 0 | 0 | 0 | 0.00 |
| 12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
| 13 | Oskar Solberg | 0 | 0 | 0 | 0.00 |
| 14 | Marek Pitta-Rosse | 0 | 0 | 0 | 0.00 |
| 15 | William Madarash | 0 | 0 | 0 | 0.00 |
| 17 | Owen Dory | 0 | 0 | 0 | 0.00 |
| 18 | Carter Pyke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maxwell Naiker | 00:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| Craig Dory |
| Sarah Mate |
| No Officials Entered |