SW506 | 2 |
SG503 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278554 | Sat, Oct. 26, 2024 6:30 PM | Kinsmen Twin Arenas B | SW506 | SG503 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 0 | 2 | 0 | 2 |
| SG503 | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 0 | 0 | 0 | 0 |
| SG503 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW506 | -- |
| SG503 | -- |
| Period 1 |
|---|
| SG503 at 12:06 - #19 Garin Primeau from #16 Braeden Butt |
| SG503 at 11:42 - #19 Garin Primeau |
| SG503 at 8:08 - #6 Kolton Davidson from #7 Micah Watt |
| Period 2 |
| SG503 at 12:57 - #16 Braeden Butt from #19 Garin Primeau |
| SW506 at 7:54 - #15 Zoey SWANEPOEL |
| SG503 at 0:39 - #19 Garin Primeau |
| SW506 at 0:06 - #7 Evan CHAI from #19 Ethan HAYWOOD |
| Period 3 |
| SG503 at 12:33 - #8 Carter Thompson from #12 Reid Hostyn and #15 William Madarash |
| SG503 at 7:06 - #12 Reid Hostyn from #5 Joshua Mate |
| SG503 at 1:35 - #18 Carter Pyke from #14 Marek Pitta-Rosse |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW506 at 16:56 - #18 Jake ROBINSON for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| SG503 at 17:04 - #14 Marek Pitta-Rosse for Interference Minor (2 pim) |
| SW506 at 14:20 - #19 Ethan HAYWOOD for Hooking Minor (2 pim) |
| SW506 at 10:21 - #16 Mason KLATT for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evan CHAI | 1 | 0 | 1 | 0.00 |
| 15 | Zoey SWANEPOEL | 1 | 0 | 1 | 0.00 |
| 19 | Ethan HAYWOOD | 0 | 1 | 1 | 2.00 |
| 1 | Chase DARLING | 0 | 0 | 0 | 0.00 |
| 2 | Lauren MAH | 0 | 0 | 0 | 0.00 |
| 3 | Jayden SCHECK | 0 | 0 | 0 | 0.00 |
| 8 | Kevin LU | 0 | 0 | 0 | 0.00 |
| 9 | Marcus WON | 0 | 0 | 0 | 0.00 |
| 10 | Ryan MAH | 0 | 0 | 0 | 0.00 |
| 11 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | Mason KNOBLAUCH | 0 | 0 | 0 | 0.00 |
| 16 | Mason KLATT | 0 | 0 | 0 | 2.00 |
| 17 | Brendan DEWAR | 0 | 0 | 0 | 0.00 |
| 18 | Jake ROBINSON | 0 | 0 | 0 | 2.00 |
| 21 | Vincent JIA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin MAH |
| Mike MARTIN |
| Scott ROBINSON |
| Stuart DEWAR |
| Susan BOONSTRA |
| Thomas HAPKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Garin Primeau | 3 | 1 | 4 | 0.00 |
| 12 | Reid Hostyn | 1 | 1 | 2 | 0.00 |
| 16 | Braeden Butt | 1 | 1 | 2 | 0.00 |
| 6 | Kolton Davidson | 1 | 0 | 1 | 0.00 |
| 8 | Carter Thompson | 1 | 0 | 1 | 0.00 |
| 18 | Carter Pyke | 1 | 0 | 1 | 0.00 |
| 5 | Joshua Mate | 0 | 1 | 1 | 0.00 |
| 7 | Micah Watt | 0 | 1 | 1 | 0.00 |
| 14 | Marek Pitta-Rosse | 0 | 1 | 1 | 2.00 |
| 15 | William Madarash | 0 | 1 | 1 | 0.00 |
| 1 | Maxwell Naiker | 0 | 0 | 0 | 0.00 |
| 2 | Brooks Bridgeman | 0 | 0 | 0 | 0.00 |
| 3 | MacKenna Barazzuol | 0 | 0 | 0 | 0.00 |
| 4 | Luke LaVie | 0 | 0 | 0 | 0.00 |
| 9 | Mason Minish | 0 | 0 | 0 | 0.00 |
| 10 | Marcus Labillois | 0 | 0 | 0 | 0.00 |
| 13 | Oskar Solberg | 0 | 0 | 0 | 0.00 |
| 17 | Owen Dory | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Dory |
| Sarah Mate |
| No Officials Entered |