NS502 | 1 |
SP504 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278171 | Sat, Oct. 05, 2024 4:30 PM | Kenilworth Arena | NS502 | SP504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS502 | 0 | 0 | 1 | 1 |
| SP504 | 3 | 7 | 5 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS502 | 0 | 0 | 0 | 0 |
| SP504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS502 | -- |
| SP504 | -- |
| Period 1 |
|---|
| SP504 at 14:24 - #5 Brayden Mahoney from #4 Austin Kerr and #7 Kullen Guyda |
| SP504 at 10:07 (PP) - #15 Adriana Schielke from #5 Brayden Mahoney |
| SP504 at 2:54 - #9 Rhys Bates from #5 Brayden Mahoney and #15 Adriana Schielke |
| Period 2 |
| SP504 at 17:43 (PP) - #8 Tyson Vanderburg from #13 Josh Beniuk |
| SP504 at 16:55 (SH) - #4 Austin Kerr |
| SP504 at 4:52 - #15 Adriana Schielke from #18 Ryder Callahan |
| SP504 at 4:18 - #5 Brayden Mahoney from #8 Tyson Vanderburg |
| SP504 at 3:48 (PP) - #7 Kullen Guyda from #4 Austin Kerr and #19 Christian Taylor |
| SP504 at 3:10 - #4 Austin Kerr from #7 Kullen Guyda |
| SP504 at 1:14 - #14 Jaxon Dorton from #8 Tyson Vanderburg and #20 Elliott Harding |
| Period 3 |
| SP504 at 16:22 (SH) - #4 Austin Kerr |
| SP504 at 9:37 - #12 Jackson Wray |
| SP504 at 9:09 - #15 Adriana Schielke from #5 Brayden Mahoney |
| NS502 at 8:21 - #18 Bentley Gabrielson from #14 Alex Ollis and #16 Evan Baptiste |
| SP504 at 7:56 - #5 Brayden Mahoney from #7 Kullen Guyda |
| SP504 at 1:07 - #9 Rhys Bates |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bentley Gabrielson | 1 | 0 | 1 | 0.00 |
| 14 | Alex Ollis | 0 | 1 | 1 | 0.00 |
| 16 | Evan Baptiste | 0 | 1 | 1 | 0.00 |
| 11 | Cohen Bulat | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Hirsch | 0 | 0 | 0 | 0.00 |
| 15 | John Kreptul | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Repka | 0 | 0 | 0 | 0.00 |
| 19 | Richard Xavier Mah | 0 | 0 | 0 | 0.00 |
| 20 | Rex Johnston | 0 | 0 | 0 | 0.00 |
| 21 | Alex Guerin | 0 | 0 | 0 | 0.00 |
| 24 | Simon Harder | 0 | 0 | 0 | 0.00 |
| 27 | Yann Laramee | 0 | 0 | 0 | 0.00 |
| 29 | Sutton Carr | 0 | 0 | 0 | 0.00 |
| 31 | Sebastian Mountenay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Baptiste |
| Edward Butler Fenske |
| Jeff Laramee |
| Matt Carr |
| Ryan Mountenay |
| Shylo Gabrielson |
| Trevor Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brayden Mahoney | 3 | 3 | 6 | 0.00 |
| 4 | Austin Kerr | 3 | 2 | 5 | 0.00 |
| 15 | Adriana Schielke | 3 | 1 | 4 | 0.00 |
| 7 | Kullen Guyda | 1 | 3 | 4 | 0.00 |
| 8 | Tyson Vanderburg | 1 | 2 | 3 | 0.00 |
| 9 | Rhys Bates | 2 | 0 | 2 | 0.00 |
| 12 | Jackson Wray | 1 | 0 | 1 | 0.00 |
| 14 | Jaxon Dorton | 1 | 0 | 1 | 0.00 |
| 13 | Josh Beniuk | 0 | 1 | 1 | 0.00 |
| 18 | Ryder Callahan | 0 | 1 | 1 | 0.00 |
| 19 | Christian Taylor | 0 | 1 | 1 | 0.00 |
| 20 | Elliott Harding | 0 | 1 | 1 | 0.00 |
| 3 | Morgan MacKenzie | 0 | 0 | 0 | 0.00 |
| 30 | Clark McMenamon | 0 | 0 | 0 | 0.00 |
| 35 | Lachlan Pring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Beniuk |
| Craig Taylor |
| Dustin Guyda |
| Grant MacKenzie |
| Johnny Wray |
| Brody Kornega, Official |
| Kason Brownlee, Linesmen |
| tanner bahrynowski, Linesman |