LE502 | 5 |
ST503 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1658785 | Sun, Oct. 19, 2025 9:15 AM | Leduc Recreation - Aspen | LE502 | ST503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE502 | 2 | 1 | 2 | 5 |
ST503 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE502 | 7 | 11 | 16 | 34 |
ST503 | 9 | 10 | 5 | 24 |
Power Plays | |
---|---|
LE502 | -- |
ST503 | -- |
Period 1 |
---|
ST503 at 13:47 - #15 Conner Fodchuk |
ST503 at 10:06 - #15 Conner Fodchuk from #18 Gunner Spooner |
LE502 at 2:46 (PP) - #8 Free Johnathan from #9 Slade Bilodeau-Peddle and #13 Harper Daly |
LE502 at 1:08 - #3 Hudson Moore from #10 Spencer Osmond and #18 Grayson Walker |
Period 2 |
ST503 at 12:40 - #19 Alexander Brown from #10 Dominic O Brien |
ST503 at 7:08 - #9 Brody Rabby from #5 Lawsen Bass |
LE502 at 0:26 (PP) - #5 Sutton Richter from #31 Asher Amero |
Period 3 |
LE502 at 13:05 - #3 Hudson Moore from #12 Weston Schafer |
LE502 at 11:21 - #14 Emmett Warner from #11 Rhys Kennedy and #13 Harper Daly |
ST503 at 1:35 (SH) - #16 Raylan Morris |
Period 1 |
---|
ST503 at 3:37 - #14 Ronin McGrath for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST503 at 1:42 - #19 Alexander Brown for Trip Minor 8.6 (2 pim) |
LE502 at 1:25 - #12 Weston Schafer for Trip Minor 8.6 (2 pim) |
Period 2 |
LE502 at 16:09 - #10 Spencer Osmond for Cross Check Minor 9.2 (2 pim) |
ST503 at 3:52 - #11 Easton LinkerServed by #5 Lawsen Bass for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
LE502 at 3:52 - #9 Slade Bilodeau-Peddle for Rough Minor (2 pim) |
Period 3 |
ST503 at 18:24 - #10 Dominic O Brien for Slash Minor 9.3 (2 pim) |
ST503 at 9:24 - #19 Alexander Brown for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST503 at 6:32 - #16 Raylan Morris for Trip Minor 8.6 (2 pim) |
LE502 at 6:32 - #11 Rhys Kennedy for Slash Minor 9.3 (2 pim) |
ST503 at 4:03 - #6 Nolan Rosanky for Hooking Minor (2 pim) |
ST503 at 3:08 - #19 Alexander Brown for Boarding Minor 7.2 (2 pim) |
ST503 at 2:21 - #4 Sam Zacharuk Jones for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hudson Moore | 2 | 0 | 2 | 0.00 |
13 | Harper Daly | 0 | 2 | 2 | 0.00 |
5 | Sutton Richter | 1 | 0 | 1 | 0.00 |
8 | Free Johnathan | 1 | 0 | 1 | 0.00 |
14 | Emmett Warner | 1 | 0 | 1 | 0.00 |
9 | Slade Bilodeau-Peddle | 0 | 1 | 1 | 2.00 |
10 | Spencer Osmond | 0 | 1 | 1 | 2.00 |
11 | Rhys Kennedy | 0 | 1 | 1 | 2.00 |
12 | Weston Schafer | 0 | 1 | 1 | 2.00 |
18 | Grayson Walker | 0 | 1 | 1 | 0.00 |
31 | Asher Amero | 0 | 1 | 1 | 0.00 |
1 | Cody Mercer | 0 | 0 | 0 | 0.00 |
2 | Bryden Tompkins | 0 | 0 | 0 | 0.00 |
6 | Ding Jock | 0 | 0 | 0 | 0.00 |
7 | Kenny Moffat | 0 | 0 | 0 | 0.00 |
15 | Dax Pushie | 0 | 0 | 0 | 0.00 |
16 | Meadow Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Asher Amero | 55:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Chris Peddle |
Katie Richter |
Mike Kennedy |
Rob Moore |
Tim Walker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Conner Fodchuk | 2 | 0 | 2 | 0.00 |
9 | Brody Rabby | 1 | 0 | 1 | 0.00 |
16 | Raylan Morris | 1 | 0 | 1 | 2.00 |
19 | Alexander Brown | 1 | 0 | 1 | 6.00 |
5 | Lawsen Bass | 0 | 1 | 1 | 0.00 |
10 | Dominic O Brien | 0 | 1 | 1 | 2.00 |
18 | Gunner Spooner | 0 | 1 | 1 | 0.00 |
4 | Sam Zacharuk Jones | 0 | 0 | 0 | 2.00 |
6 | Nolan Rosanky | 0 | 0 | 0 | 2.00 |
11 | Easton Linker | 0 | 0 | 0 | 15.00 |
12 | William Prodahl | 0 | 0 | 0 | 0.00 |
13 | Keanan Gwenam | 0 | 0 | 0 | 0.00 |
14 | Ronin McGrath | 0 | 0 | 0 | 2.00 |
31 | Thorin Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Thorin Imeson | 55:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Brandon Rabby |
Dave Prodahl |
Joel Morris |
Robert Jones |
No Officials Entered |