WM503 | 9 |
SW503 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1658607 | Tue, Oct. 07, 2025 6:00 PM | Castledowns Arena B | WM503 | SW503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM503 | 2 | 4 | 3 | 9 |
SW503 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM503 | 9 | 12 | 9 | 30 |
SW503 | 11 | 13 | 12 | 36 |
Power Plays | |
---|---|
WM503 | 2 for 6 (33.33%) |
SW503 | 2 for 7 (33.33%) |
Period 1 |
---|
WM503 at 9:07 (SH) - #13 Elijah Furey from #4 Mason German and #8 Soren Delblanc |
WM503 at 7:39 (SH) - #18 Carl Ruffini |
SW503 at 3:43 (SH) - #17 Isaac Milligan |
Period 2 |
WM503 at 19:25 - #17 Carter Yungwirth from #5 Nicholas Botting and #14 Logan Buick |
WM503 at 18:20 - #13 Elijah Furey from #9 Gabriel Lecerf |
WM503 at 16:48 - #17 Carter Yungwirth |
SW503 at 12:13 - #6 Donovan Chiu |
WM503 at 1:37 (PP) - #12 Jack Agnew from #8 Soren Delblanc |
Period 3 |
SW503 at 18:50 - #19 Monroe Hobson |
WM503 at 12:09 - #3 Grey Spencer from #17 Carter Yungwirth and #19 Achilles Martin |
SW503 at 5:25 (SH) - #21 Jack Brain |
WM503 at 4:46 (PP) - #16 Logan Howarth from #9 Gabriel Lecerf |
WM503 at 0:56 - #13 Elijah Furey from #9 Gabriel Lecerf |
Period 1 |
---|
WM503 at 9:28 - #3 Grey Spencer for Trip Minor 8.6 (2 pim) |
SW503 at 4:52 - #19 Monroe Hobson for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM503 at 2:11 - #18 Carl Ruffini for Trip Minor 8.6 (2 pim) |
Period 2 |
WM503 at 10:20 - #7 Lyndon-Lou Grande for Trip Minor 8.6 (2 pim) |
SW503 at 8:47 - #16 Jacob Ren for Cross Check Minor 9.2 (2 pim) |
WM503 at 8:47 - #19 Achilles Martin for Cross Check Minor 9.2 (2 pim) |
SW503 at 6:41 - Bench PenaltyServed by #19 Monroe Hobson for Boarding Minor 7.2 (2 pim) |
WM503 at 5:49 - #17 Carter Yungwirth for Trip Minor 8.6 (2 pim) |
SW503 at 3:20 - #15 Ethan Wierenga for Slash Minor 9.3 (2 pim) |
SW503 at 2:16 - #6 Donovan Chiu for Cross Check Minor 9.2 (2 pim) |
Period 3 |
WM503 at 10:20 - #4 Mason German for Trip Minor 8.6 (2 pim) |
SW503 at 5:45 - #7 Nathan Kook for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM503 at 4:17 - #4 Mason German for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Elijah Furey | 3 | 0 | 3 | 0.00 |
17 | Carter Yungwirth | 2 | 1 | 3 | 2.00 |
9 | Gabriel Lecerf | 0 | 3 | 3 | 0.00 |
8 | Soren Delblanc | 0 | 2 | 2 | 0.00 |
3 | Grey Spencer | 1 | 0 | 1 | 2.00 |
12 | Jack Agnew | 1 | 0 | 1 | 0.00 |
16 | Logan Howarth | 1 | 0 | 1 | 0.00 |
18 | Carl Ruffini | 1 | 0 | 1 | 2.00 |
4 | Mason German | 0 | 1 | 1 | 4.00 |
5 | Nicholas Botting | 0 | 1 | 1 | 0.00 |
14 | Logan Buick | 0 | 1 | 1 | 0.00 |
19 | Achilles Martin | 0 | 1 | 1 | 2.00 |
7 | Lyndon-Lou Grande | 0 | 0 | 0 | 2.00 |
10 | Lucas Tremblay | 0 | 0 | 0 | 0.00 |
11 | Joel Szaszkiewicz | 0 | 0 | 0 | 0.00 |
33 | Levi McPherson | 0 | 0 | 0 | 0.00 |
38 | Zach Alvarez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jean-Pierre Szaszkiewicz |
Justin Alvarez |
Matt Furey |
Peter Spencer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Donovan Chiu | 1 | 0 | 1 | 2.00 |
17 | Isaac Milligan | 1 | 0 | 1 | 0.00 |
19 | Monroe Hobson | 1 | 0 | 1 | 2.00 |
21 | Jack Brain | 1 | 0 | 1 | 0.00 |
1 | Chase Darling | 0 | 0 | 0 | 0.00 |
4 | Keegan Ho | 0 | 0 | 0 | 0.00 |
7 | Nathan Kook | 0 | 0 | 0 | 2.00 |
8 | Sebastian Nastase | 0 | 0 | 0 | 0.00 |
9 | Hudson Zukiwsky | 0 | 0 | 0 | 0.00 |
10 | Jayden Scheck | 0 | 0 | 0 | 0.00 |
11 | Logan McGeough | 0 | 0 | 0 | 0.00 |
14 | Reece McHugh | 0 | 0 | 0 | 0.00 |
15 | Ethan Wierenga | 0 | 0 | 0 | 2.00 |
16 | Jacob Ren | 0 | 0 | 0 | 2.00 |
18 | Brendan Dewar | 0 | 0 | 0 | 0.00 |
22 | Matthew German | 0 | 0 | 0 | 0.00 |
31 | Drew Hundt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Drew Hundt | 27:30 | 5 | 15 | 10 | 0.67 |
1 | Chase Darling | 27:30 | 4 | 15 | 11 | 0.73 |
Name |
---|
Chris Chiu |
Drayton Hundt |
Jon Hobson |
Trevor McGeough |
Tyler Zukiwsky |
No Officials Entered |