CO503 | 4 |
CO502 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450380 | Sun, Mar. 02, 2025 10:45 AM | Tipton Arena | CO503 | CO502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 1 | 1 | 2 | 4 |
| CO502 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 0 | 0 | 0 | 0 |
| CO502 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO503 | -- |
| CO502 | -- |
| Period 1 |
|---|
| CO502 at 12:40 - #7 MOAYYAD NAUMAN from #19 EWAN LUOMA-SHAW and #11 SAMUEL ROMANCHUK |
| CO503 at 3:22 - #10 Alijah Ladha from #12 Aaron Li and #6 Jayden Ngan |
| Period 2 |
| CO502 at 14:29 - #7 MOAYYAD NAUMAN from #19 EWAN LUOMA-SHAW and #11 SAMUEL ROMANCHUK |
| CO502 at 12:00 - #10 LUKE CUGLIETTA |
| CO503 at 9:44 - #6 Jayden Ngan from #10 Alijah Ladha |
| Period 3 |
| CO503 at 19:43 - #8 Ethan Fung from #7 Maxwell McCalla and #17 Petra Fechner |
| CO503 at 16:09 (PP) - #10 Alijah Ladha |
| CO502 at 5:55 - #2 JACK MIRE from #7 MOAYYAD NAUMAN and #18 WALTER SNIHUR |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO502 at 8:02 - #47 AIDAN WONG for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO502 at 6:40 - #7 MOAYYAD NAUMAN for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| CO502 at 17:57 - #14 CHARLIE ETCHEVERRY for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Alijah Ladha | 2 | 1 | 3 | 0.00 |
| 6 | Jayden Ngan | 1 | 1 | 2 | 0.00 |
| 8 | Ethan Fung | 1 | 0 | 1 | 0.00 |
| 7 | Maxwell McCalla | 0 | 1 | 1 | 0.00 |
| 12 | Aaron Li | 0 | 1 | 1 | 0.00 |
| 17 | Petra Fechner | 0 | 1 | 1 | 0.00 |
| 1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
| 2 | Maddix May | 0 | 0 | 0 | 0.00 |
| 3 | Bjorn Foxford | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Lister | 0 | 0 | 0 | 0.00 |
| 5 | Baden Dux | 0 | 0 | 0 | 0.00 |
| 11 | Benson West | 0 | 0 | 0 | 0.00 |
| 13 | Crew Christenson | 0 | 0 | 0 | 0.00 |
| 14 | Dillon Ridyard | 0 | 0 | 0 | 0.00 |
| 15 | Terrence Laroque | 0 | 0 | 0 | 0.00 |
| 19 | Thorston Dickie | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Blackburn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordan Blackburn | 55:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Alex Ngan |
| Corice Dux |
| Dwayne Blackburn |
| Kevin McCalla |
| Kevin West |
| Martin Fechner |
| Mike May |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MOAYYAD NAUMAN (Rookie) | 2 | 1 | 3 | 2.00 |
| 11 | SAMUEL ROMANCHUK | 0 | 2 | 2 | 0.00 |
| 19 | EWAN LUOMA-SHAW (Rookie) | 0 | 2 | 2 | 0.00 |
| 2 | JACK MIRE (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | LUKE CUGLIETTA | 1 | 0 | 1 | 0.00 |
| 18 | WALTER SNIHUR (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | NATHAN NEIGHBOUR (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | CANON RANDALL | 0 | 0 | 0 | 0.00 |
| 6 | NOAH SOMERS | 0 | 0 | 0 | 0.00 |
| 9 | WINSTON THAI | 0 | 0 | 0 | 0.00 |
| 12 | ANDREW KOMOSKY | 0 | 0 | 0 | 0.00 |
| 14 | CHARLIE ETCHEVERRY | 0 | 0 | 0 | 2.00 |
| 15 | WILLIAM ELLIOTT | 0 | 0 | 0 | 0.00 |
| 31 | DARIUS AMINI-WEGNER | 0 | 0 | 0 | 0.00 |
| 47 | AIDAN WONG | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DARIUS AMINI-WEGNER | 55:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Dean Snihur |
| Doug Mire |
| Gregory Wong |
| Jeff Wegner |
| KC Komosky |
| Mark Cuglietta |
| Shannon Neighbour |
| No Officials Entered |