DE501 | 4 |
SU501 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355253 | Sun, Feb. 09, 2025 3:45 PM | Zender Arena | DE501 | SU501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 | 1 | 2 | 1 | 4 |
| SU501 | 1 | 4 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 | 0 | 0 | 0 | 0 |
| SU501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DE501 | -- |
| SU501 | -- |
| Period 1 |
|---|
| DE501 at 8:18 - #27 IVAN MAY from #4 ARLEN TUCK |
| SU501 at 3:13 - #97 Koen Gagnon from #11 Sam Baker and #88 Jake Duquette |
| Period 2 |
| SU501 at 10:26 - #65 Levi Letourneau from #27 Andrew Forsyth and #76 Alexandre Dumoulin |
| SU501 at 7:45 - #11 Sam Baker from #65 Levi Letourneau and #71 Foxten Roberts |
| DE501 at 7:04 - #3 MIKAI MUKIRI from #25 TY BOCK and #7 PATRICK BOWRING |
| DE501 at 4:52 (PP) - #8 BENTLY OSADCHUK from #9 HUDSON VERCAIGNE and #5 CARSON RAY |
| SU501 at 3:14 - #11 Sam Baker from #27 Andrew Forsyth |
| SU501 at 0:54 - #65 Levi Letourneau from #34 Alfie Sillito and #11 Sam Baker |
| Period 3 |
| SU501 at 17:54 - #97 Koen Gagnon from #65 Levi Letourneau and #87 Austin Macdonald |
| SU501 at 14:26 - #27 Andrew Forsyth from #65 Levi Letourneau |
| SU501 at 11:02 - #27 Andrew Forsyth from #65 Levi Letourneau and #11 Sam Baker |
| DE501 at 1:12 - #12 TYSON KOSTYSHEN |
| SU501 at 0:47 - #65 Levi Letourneau |
| Period 1 |
|---|
| DE501 at 14:18 - #27 IVAN MAY for Slash Minor 9.3 (2 pim) |
| SU501 at 2:47 - #88 Jake Duquette for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SU501 at 6:32 - #9 Ryder Johnson for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SU501 at 6:15 - #65 Levi Letourneau for Interference Minor (2 pim) |
| SU501 at 3:16 - #97 Koen Gagnon for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SU501 at 0:00 - #6 Brett Savage for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | MIKAI MUKIRI | 1 | 0 | 1 | 0.00 |
| 8 | BENTLY OSADCHUK | 1 | 0 | 1 | 0.00 |
| 12 | TYSON KOSTYSHEN | 1 | 0 | 1 | 0.00 |
| 27 | IVAN MAY | 1 | 0 | 1 | 2.00 |
| 4 | ARLEN TUCK | 0 | 1 | 1 | 0.00 |
| 5 | CARSON RAY | 0 | 1 | 1 | 0.00 |
| 7 | PATRICK BOWRING | 0 | 1 | 1 | 0.00 |
| 9 | HUDSON VERCAIGNE | 0 | 1 | 1 | 0.00 |
| 25 | TY BOCK | 0 | 1 | 1 | 0.00 |
| 2 | MOLLY MCEVOY | 0 | 0 | 0 | 0.00 |
| 6 | MEGAN COLEMAN | 0 | 0 | 0 | 0.00 |
| 10 | QUINN MCGOWAN | 0 | 0 | 0 | 0.00 |
| 16 | BLAKE PANNEBAKER | 0 | 0 | 0 | 0.00 |
| 17 | ETHAN BOSSEL | 0 | 0 | 0 | 0.00 |
| 28 | ASHTON WARD | 0 | 0 | 0 | 0.00 |
| 31 | PARKER HOWATT | 0 | 0 | 0 | 0.00 |
| 35 | TY MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | PARKER HOWATT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRETT OSADCHUK |
| COREY RAY |
| EVAN TUCK |
| JOSEPH VERCAIGNE |
| Lacey McKay |
| ZACHARY LOKKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Levi Letourneau | 3 | 4 | 7 | 2.00 |
| 11 | Sam Baker | 2 | 3 | 5 | 0.00 |
| 27 | Andrew Forsyth | 2 | 2 | 4 | 0.00 |
| 97 | Koen Gagnon | 2 | 0 | 2 | 2.00 |
| 34 | Alfie Sillito | 0 | 1 | 1 | 0.00 |
| 71 | Foxten Roberts | 0 | 1 | 1 | 0.00 |
| 76 | Alexandre Dumoulin | 0 | 1 | 1 | 0.00 |
| 87 | Austin Macdonald | 0 | 1 | 1 | 0.00 |
| 88 | Jake Duquette | 0 | 1 | 1 | 2.00 |
| 6 | Brett Savage | 0 | 0 | 0 | 2.00 |
| 8 | Brogan Bayley | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Johnson | 0 | 0 | 0 | 2.00 |
| 19 | Ryker Sehn | 0 | 0 | 0 | 0.00 |
| 31 | Andrew Wiens | 0 | 0 | 0 | 0.00 |
| 33 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 77 | Ethan Doig | 0 | 0 | 0 | 0.00 |
| 93 | Benjamin Thibert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andrew Wiens | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daniel Blundon |
| Jeff Sehn |
| Kevin Huffman |
| No Officials Entered |