WM502 | 3 |
DE501 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355151 | Sat, Feb. 01, 2025 6:30 PM | Castledowns Arena B | WM502 | DE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM502 | 0 | 1 | 2 | 3 |
| DE501 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM502 | 10 | 11 | 9 | 30 |
| DE501 | 9 | 8 | 15 | 32 |
| Power Plays | |
|---|---|
| WM502 | 0 for 2 (0.00%) |
| DE501 | -- |
| Period 1 |
|---|
| DE501 at 7:22 - #27 IVAN MAY |
| DE501 at 0:48 - #8 BENTLY OSADCHUK |
| Period 2 |
| DE501 at 18:48 - #4 ARLEN TUCK from #11 LINCOLN WATSON |
| DE501 at 15:39 - #8 BENTLY OSADCHUK |
| WM502 at 11:40 - #4 EASTON IBACH from #25 KAYSAR GAKHAL and #10 ADAM MAJEROV |
| Period 3 |
| WM502 at 16:27 - #10 ADAM MAJEROV |
| WM502 at 13:11 - #9 AUSTIN ZIEBA from #18 RYLEY DENIS |
| DE501 at 12:25 - #9 HUDSON VERCAIGNE from #4 ARLEN TUCK |
| DE501 at 7:08 - #27 IVAN MAY |
| DE501 at 6:32 - #8 BENTLY OSADCHUK from #16 BLAKE PANNEBAKER and #17 ETHAN BOSSEL |
| Period 1 |
|---|
| WM502 at 12:13 - #25 KAYSAR GAKHAL for Charging Minor 7.4 (2 pim) |
| WM502 at 11:44 - #10 ADAM MAJEROV for Trip Minor 8.6 (2 pim) |
| WM502 at 6:18 - #16 KYLE COOPER for Hooking Minor (2 pim) |
| Period 2 |
| WM502 at 14:37 - #18 RYLEY DENIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE501 at 8:36 - #17 ETHAN BOSSEL for Rough Minor (2 pim) |
| DE501 at 5:36 - #5 CARSON RAY for Hooking Minor (2 pim) |
| DE501 at 0:13 - #27 IVAN MAY for Slash Minor 9.3 (2 pim) |
| WM502 at 0:13 - #2 OLIVER BERG for Rough Minor (2 pim) |
| Period 3 |
| WM502 at 19:10 - #18 RYLEY DENIS for Hooking Minor (2 pim) |
| WM502 at 0:19 - #2 OLIVER BERG for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ADAM MAJEROV | 1 | 1 | 2 | 2.00 |
| 4 | EASTON IBACH | 1 | 0 | 1 | 0.00 |
| 9 | AUSTIN ZIEBA | 1 | 0 | 1 | 0.00 |
| 18 | RYLEY DENIS | 0 | 1 | 1 | 4.00 |
| 25 | KAYSAR GAKHAL | 0 | 1 | 1 | 2.00 |
| 2 | OLIVER BERG | 0 | 0 | 0 | 4.00 |
| 5 | NATE SHYMKO | 0 | 0 | 0 | 0.00 |
| 6 | SCOTT GODDARD | 0 | 0 | 0 | 0.00 |
| 7 | TRISTAN CHAN | 0 | 0 | 0 | 0.00 |
| 8 | ZEKRYA AKBARI | 0 | 0 | 0 | 0.00 |
| 11 | ARJUN BAID | 0 | 0 | 0 | 0.00 |
| 12 | AXELL MARCUS VASQUEZ | 0 | 0 | 0 | 0.00 |
| 13 | LUCIAN HEATH | 0 | 0 | 0 | 0.00 |
| 14 | ELLIOT COOPER | 0 | 0 | 0 | 0.00 |
| 16 | KYLE COOPER | 0 | 0 | 0 | 2.00 |
| 33 | MARSHALL MACLEOD | 0 | 0 | 0 | 0.00 |
| 38 | CALEB MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | MARSHALL MACLEOD | 16:12 | 3 | 10 | 7 | 0.70 |
| 38 | CALEB MACPHERSON | 38:48 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| BILLY CHAN |
| DOUG PURDY |
| LUBOS MAJEROV |
| NICOLE COOPER |
| ROB GAHKAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BENTLY OSADCHUK | 3 | 0 | 3 | 0.00 |
| 27 | IVAN MAY | 2 | 0 | 2 | 2.00 |
| 4 | ARLEN TUCK | 1 | 1 | 2 | 0.00 |
| 9 | HUDSON VERCAIGNE | 1 | 0 | 1 | 0.00 |
| 11 | LINCOLN WATSON | 0 | 1 | 1 | 0.00 |
| 16 | BLAKE PANNEBAKER | 0 | 1 | 1 | 0.00 |
| 17 | ETHAN BOSSEL | 0 | 1 | 1 | 2.00 |
| 2 | MOLLY MCEVOY | 0 | 0 | 0 | 0.00 |
| 3 | MIKAI MUKIRI | 0 | 0 | 0 | 0.00 |
| 5 | CARSON RAY | 0 | 0 | 0 | 2.00 |
| 6 | MEGAN COLEMAN | 0 | 0 | 0 | 0.00 |
| 7 | PATRICK BOWRING | 0 | 0 | 0 | 0.00 |
| 10 | QUINN MCGOWAN | 0 | 0 | 0 | 0.00 |
| 12 | TYSON KOSTYSHEN | 0 | 0 | 0 | 0.00 |
| 25 | TY BOCK | 0 | 0 | 0 | 0.00 |
| 26 | CUB COPELAND | 0 | 0 | 0 | 0.00 |
| 28 | ASHTON WARD | 0 | 0 | 0 | 0.00 |
| 31 | PARKER HOWATT | 0 | 0 | 0 | 0.00 |
| 35 | TY MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | PARKER HOWATT | 55:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| BRETT OSADCHUK |
| COREY RAY |
| EVAN TUCK |
| JOSEPH VERCAIGNE |
| Lacey McKay |
| No Officials Entered |