SN502 | 1 |
NE501 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355010 | Sun, Jan. 05, 2025 1:30 PM | TransAlta Tri-Leisure Centre North | SN502 | NE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN502 | 0 | 1 | 0 | 1 |
| NE501 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN502 | 1 | 0 | 0 | 1 |
| NE501 | 6 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| SN502 | -- |
| NE501 | -- |
| Period 1 |
|---|
| NE501 at 13:47 - #10 ASHTON PALMOWSKI from #7 ZAC SPRINGER |
| Period 2 |
| NE501 at 12:30 - #10 ASHTON PALMOWSKI from #74 ANTHONY MICHETTI |
| NE501 at 10:51 - #7 ZAC SPRINGER |
| SN502 at 5:17 - #15 Julia Trueman from #16 Corbin Baron and #20 Rhys Anthony Robinz |
| Period 3 |
| NE501 at 11:13 - #69 TAYLOR SINCLAIR from #61 RADLEY WOLLIS |
| Period 1 |
|---|
| NE501 at 8:25 - #10 ASHTON PALMOWSKI for Head Contact Double Minor 7.6 (4 pim) |
| SN502 at 0:48 - #20 Rhys Anthony Robinz for Hooking Minor (2 pim) |
| Period 2 |
| NE501 at 14:22 - #69 TAYLOR SINCLAIR for Trip Minor 8.6 (2 pim) |
| SN502 at 13:05 - #20 Rhys Anthony Robinz for Cross Check Minor 9.2 (2 pim) |
| SN502 at 8:08 - #12 Xavier Green for Head Contact Double Minor 7.6 (4 pim) |
| NE501 at 5:38 - #69 TAYLOR SINCLAIR for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NE501 at 2:28 - #74 ANTHONY MICHETTI for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Julia Trueman | 1 | 0 | 1 | 0.00 |
| 16 | Corbin Baron | 0 | 1 | 1 | 0.00 |
| 20 | Rhys Anthony Robinz | 0 | 1 | 1 | 4.00 |
| Treffin Rewega (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
| 3 | Kaleb Williams | 0 | 0 | 0 | 0.00 |
| 4 | Chase Friesen | 0 | 0 | 0 | 0.00 |
| 6 | Brock Michaelsen | 0 | 0 | 0 | 0.00 |
| 7 | Declan Webster | 0 | 0 | 0 | 0.00 |
| 9 | Mason Griffin | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Green | 0 | 0 | 0 | 4.00 |
| 13 | Karson Schellevis | 0 | 0 | 0 | 0.00 |
| 14 | Braiden Walde | 0 | 0 | 0 | 0.00 |
| 18 | Jeremy Nichols | 0 | 0 | 0 | 0.00 |
| 21 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
| 31 | Samuel McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Griffin |
| Martin Friesen |
| Paul Nichols |
| Scott Hibbert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ASHTON PALMOWSKI | 2 | 0 | 2 | 4.00 |
| 7 | ZAC SPRINGER | 1 | 1 | 2 | 0.00 |
| 69 | TAYLOR SINCLAIR | 1 | 0 | 1 | 4.00 |
| 61 | RADLEY WOLLIS | 0 | 1 | 1 | 0.00 |
| 74 | ANTHONY MICHETTI | 0 | 1 | 1 | 2.00 |
| 2 | GRAYSON GOTHARD | 0 | 0 | 0 | 0.00 |
| 12 | CARSON WHITE | 0 | 0 | 0 | 0.00 |
| 14 | LOKI MEEK | 0 | 0 | 0 | 0.00 |
| 15 | COOPER MCCANN | 0 | 0 | 0 | 0.00 |
| 16 | BRAYLON WAY | 0 | 0 | 0 | 0.00 |
| 29 | LUKAS BLADES | 0 | 0 | 0 | 0.00 |
| 56 | KOLBY BEGIC | 0 | 0 | 0 | 0.00 |
| 77 | STEPHEN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 92 | BLAISE OSBAK-LABINE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyc Monahan |
| Connor Wollis |
| Landon Jones |
| Tanya McCann |
| Tanya Palmowski |
| Vic Springer |
| Cash Hamilton, Referee |
| Liam Schroeder, Linesman |
| Madison Olivier, Official |