NE501 | 3 |
KC501 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354907 | Sun, Dec. 22, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | NE501 | KC501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE501 | 1 | 1 | 1 | 3 |
| KC501 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE501 | 9 | 10 | 7 | 26 |
| KC501 | 6 | 9 | 5 | 20 |
| Power Plays | |
|---|---|
| NE501 | 1 for 4 (25.00%) |
| KC501 | 0 for 7 (25.00%) |
| Period 1 |
|---|
| NE501 at 9:40 (PP) - #10 ASHTON PALMOWSKI from #6 ELLIOTT KEMPIN |
| Period 2 |
| NE501 at 13:30 - #92 BLAISE OSBAK-LABINE |
| KC501 at 9:09 - #17 Max Menard from #19 Emmett Johnston |
| Period 3 |
| NE501 at 13:24 (SH) - #2 GRAYSON GOTHARD |
| Period 1 |
|---|
| KC501 at 10:35 - #7 Nolan Babuik for Trip Minor 8.6 (2 pim) |
| NE501 at 0:41 - #92 BLAISE OSBAK-LABINE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NE501 at 14:29 - #56 KOLBY BEGIC for Slash Minor 9.3 (2 pim) |
| KC501 at 13:33 - #12 Cohen MacDermott for Interference Minor (2 pim) |
| NE501 at 8:35 - #7 ZAC SPRINGER for Slash Minor 9.3 (2 pim) |
| KC501 at 3:37 - #8 Harley-Gene Poon for Trip Minor 8.6 (2 pim) |
| NE501 at 0:45 - #12 CARSON WHITE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| KC501 at 17:38 - #14 Davin Longson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NE501 at 14:47 - #56 KOLBY BEGIC for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NE501 at 7:58 - #16 BRAYLON WAY for Trip Minor 8.6 (2 pim) |
| NE501 at 1:45 - #12 CARSON WHITE for Cross Check Minor 9.2 (2 pim) |
| NE501 at 0:53 - #21 RADLEY WOLLIS for Interference Minor (2 pim) |
| KC501 at 0:53 - #9 Zachary Holmberg for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | GRAYSON GOTHARD | 1 | 0 | 1 | 0.00 |
| 10 | ASHTON PALMOWSKI | 1 | 0 | 1 | 0.00 |
| 92 | BLAISE OSBAK-LABINE | 1 | 0 | 1 | 2.00 |
| 6 | ELLIOTT KEMPIN | 0 | 1 | 1 | 0.00 |
| 7 | ZAC SPRINGER | 0 | 0 | 0 | 2.00 |
| 12 | CARSON WHITE | 0 | 0 | 0 | 4.00 |
| 14 | LOKI MEEK | 0 | 0 | 0 | 0.00 |
| 15 | COOPER MCCANN | 0 | 0 | 0 | 0.00 |
| 16 | BRAYLON WAY | 0 | 0 | 0 | 2.00 |
| 21 | RADLEY WOLLIS | 0 | 0 | 0 | 2.00 |
| 29 | LUKAS BLADES | 0 | 0 | 0 | 0.00 |
| 56 | KOLBY BEGIC | 0 | 0 | 0 | 4.00 |
| 69 | TAYLOR SINCLAIR | 0 | 0 | 0 | 0.00 |
| 74 | ANTHONY MICHETTI | 0 | 0 | 0 | 0.00 |
| 77 | STEPHEN WILLIAMS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LUKAS BLADES | 55:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Alyc Monahan |
| Connor Wollis |
| Landon Jones |
| Tanya McCann |
| Tanya Palmowski |
| Vic Springer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Max Menard (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Emmett Johnston | 0 | 1 | 1 | 0.00 |
| 4 | Connor Lam | 0 | 0 | 0 | 0.00 |
| 5 | Carter Keindel | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Prebble | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Babuik | 0 | 0 | 0 | 2.00 |
| 8 | Harley-Gene Poon | 0 | 0 | 0 | 2.00 |
| 9 | Zachary Holmberg | 0 | 0 | 0 | 2.00 |
| 11 | Eastyn Beschell | 0 | 0 | 0 | 0.00 |
| 12 | Cohen MacDermott | 0 | 0 | 0 | 2.00 |
| 13 | Bishop Tira | 0 | 0 | 0 | 0.00 |
| 14 | Davin Longson | 0 | 0 | 0 | 2.00 |
| 15 | Mohammed Gharib | 0 | 0 | 0 | 0.00 |
| 16 | Kai McCalla | 0 | 0 | 0 | 0.00 |
| 18 | Nathan McKay | 0 | 0 | 0 | 0.00 |
| 31 | Adam Yassine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Yassine | 54:08 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Dayton MacDermott |
| Jeff Holmberg |
| Kevin Keindel |
| Ross Longson |
| Ryan Prebble |
| Tom-Harley Poon |
| Tricia Timtim-MacDermott |
| Josh Homeniuk, Referee |