NS501 | 2 |
DE501 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354605 | Thu, Nov. 28, 2024 6:45 PM | Millwoods Arena B | NS501 | DE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS501 | 0 | 1 | 1 | 2 |
| DE501 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS501 | 0 | 0 | 0 | 0 |
| DE501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS501 | -- |
| DE501 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| DE501 at 14:53 - #8 BENTLY OSADCHUK from #11 LINCOLN WATSON and #6 MEGAN COLEMAN |
| DE501 at 8:11 - #26 CUB COPELAND from #16 BLAKE PANNEBAKER and #17 ETHAN BOSSEL |
| DE501 at 4:46 - #4 ARLEN TUCK from #5 CARSON RAY and #17 ETHAN BOSSEL |
| DE501 at 0:52 - #3 MIKAI MUKIRI from #16 BLAKE PANNEBAKER and #4 ARLEN TUCK |
| NS501 at 0:23 - #9 OLIN BACKER from #22 COOPER PARK and #24 John Kreptul |
| Period 3 |
| NS501 at 11:37 - #19 BRYCE BROPHY from #17 SEBASTIEN SMITH and #16 LUCAS LAWLOR |
| DE501 at 4:10 - #9 HUDSON VERCAIGNE from #4 ARLEN TUCK and #12 TYSON KOSTYSHEN |
| Period 1 |
|---|
| DE501 at 3:22 - #9 HUDSON VERCAIGNE for Trip Minor 8.6 (2 pim) |
| NS501 at 0:33 - #18 RYLAND HAYTER for Interference Minor (2 pim) |
| Period 2 |
| NS501 at 8:17 - #18 RYLAND HAYTER for Trip Minor 8.6 (2 pim) |
| DE501 at 7:21 - #27 IVAN MAY for Slash Minor 9.3 (2 pim) |
| DE501 at 3:29 - #5 CARSON RAY for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| NS501 at 18:08 - #19 BRYCE BROPHY for Trip Minor 8.6 (2 pim) |
| DE501 at 10:31 - #12 TYSON KOSTYSHEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NS501 at 7:11 - #19 BRYCE BROPHY for Trip Minor 8.6 (2 pim) |
| NS501 at 4:54 - #21 REID HLADKY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | OLIN BACKER | 1 | 0 | 1 | 0.00 |
| 19 | BRYCE BROPHY | 1 | 0 | 1 | 4.00 |
| 16 | LUCAS LAWLOR | 0 | 1 | 1 | 0.00 |
| 17 | SEBASTIEN SMITH | 0 | 1 | 1 | 0.00 |
| 22 | COOPER PARK | 0 | 1 | 1 | 0.00 |
| 24 | John Kreptul (AP) | 0 | 1 | 1 | 0.00 |
| 7 | ADRIK DUNN | 0 | 0 | 0 | 0.00 |
| 8 | CEDRIC HICKS | 0 | 0 | 0 | 0.00 |
| 12 | ROBERT PINDER | 0 | 0 | 0 | 0.00 |
| 14 | LOGAN DERUSH | 0 | 0 | 0 | 0.00 |
| 18 | RYLAND HAYTER | 0 | 0 | 0 | 4.00 |
| 21 | REID HLADKY | 0 | 0 | 0 | 2.00 |
| 27 | MAXWELL LUCHKOVICH | 0 | 0 | 0 | 0.00 |
| 35 | OWEN GAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Hayter |
| Daniel Lawlor |
| Kevin Backer |
| Nathan Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ARLEN TUCK | 1 | 2 | 3 | 0.00 |
| 16 | BLAKE PANNEBAKER | 0 | 2 | 2 | 0.00 |
| 17 | ETHAN BOSSEL | 0 | 2 | 2 | 0.00 |
| 3 | MIKAI MUKIRI | 1 | 0 | 1 | 0.00 |
| 8 | BENTLY OSADCHUK | 1 | 0 | 1 | 0.00 |
| 9 | HUDSON VERCAIGNE | 1 | 0 | 1 | 2.00 |
| 26 | CUB COPELAND | 1 | 0 | 1 | 0.00 |
| 5 | CARSON RAY | 0 | 1 | 1 | 2.00 |
| 6 | MEGAN COLEMAN | 0 | 1 | 1 | 0.00 |
| 11 | LINCOLN WATSON | 0 | 1 | 1 | 0.00 |
| 12 | TYSON KOSTYSHEN | 0 | 1 | 1 | 2.00 |
| 2 | MOLLY MCEVOY | 0 | 0 | 0 | 0.00 |
| 7 | PATRICK BOWRING | 0 | 0 | 0 | 0.00 |
| 10 | QUINN MCGOWAN | 0 | 0 | 0 | 0.00 |
| 25 | TY BOCK | 0 | 0 | 0 | 0.00 |
| 27 | IVAN MAY | 0 | 0 | 0 | 2.00 |
| 28 | ASHTON WARD | 0 | 0 | 0 | 0.00 |
| 31 | PARKER HOWATT | 0 | 0 | 0 | 0.00 |
| 35 | TY MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRETT OSADCHUK |
| COREY RAY |
| EVAN TUCK |
| JOSEPH VERCAIGNE |
| Lacey McKay |
| Chad Oke [none], Official |