KC501 | 2 |
SA506 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278393 | Fri, Oct. 18, 2024 7:15 PM | Clareview Arena B | KC501 | SA506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC501 | 0 | 1 | 1 | 2 |
| SA506 | 1 | 5 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC501 | 3 | 4 | 10 | 17 |
| SA506 | 8 | 24 | 29 | 61 |
| Power Plays | |
|---|---|
| KC501 | 0 for 4 (0.00%) |
| SA506 | 2 for 4 (0.00%) |
| Period 1 |
|---|
| SA506 at 7:48 - #2 Cohen King Wiebe from #7 Sawyer Hennig |
| Period 2 |
| KC501 at 16:06 - #9 Zachary Holmberg from #10 David Courtorielle |
| SA506 at 12:03 - #2 Cohen King Wiebe from #12 Jonah Brown |
| SA506 at 11:18 - #10 Jaxx Keenan from #18 Simon Witschen |
| SA506 at 10:24 - #11 Griffin Watkins from #15 Nixon Popke |
| SA506 at 6:35 (PP) - #11 Griffin Watkins from #15 Nixon Popke |
| SA506 at 1:45 - #17 Brandon Gough from #16 Nash Popke |
| Period 3 |
| SA506 at 19:48 - #7 Sawyer Hennig |
| KC501 at 16:37 - #10 David Courtorielle from #9 Zachary Holmberg |
| SA506 at 15:36 - #16 Nash Popke |
| SA506 at 8:32 - #7 Sawyer Hennig from #13 Jackson Hoffert |
| SA506 at 0:38 (PP) - #17 Brandon Gough |
| Period 1 |
|---|
| SA506 at 5:22 - #16 Nash Popke for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SA506 at 15:30 - #10 Jaxx Keenan for Interference Minor (2 pim) |
| SA506 at 14:53 - #11 Griffin Watkins for Slash Minor 9.3 (2 pim) |
| KC501 at 8:30 - #15 Mohammed Gharib for Interference Minor (2 pim) |
| KC501 at 7:42 - #18 Nathan McKay for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| KC501 at 19:04 - #31 Adam YassineServed by #18 Nathan McKay for Head Contact Minor 7.6 (2 pim) |
| SA506 at 12:07 - #4 Cole Brooks for Cross Check Minor 9.2 (2 pim) |
| KC501 at 2:13 - #16 Kai McCalla for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zachary Holmberg | 1 | 1 | 2 | 0.00 |
| 10 | David Courtorielle | 1 | 1 | 2 | 0.00 |
| 3 | Kush Prasad (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Connor Lam | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Prebble | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Babuik | 0 | 0 | 0 | 0.00 |
| 8 | Harley-Gene Poon | 0 | 0 | 0 | 0.00 |
| 11 | Eastyn Beschell | 0 | 0 | 0 | 0.00 |
| 12 | Cohen MacDermott | 0 | 0 | 0 | 0.00 |
| 13 | Bishop Tira | 0 | 0 | 0 | 0.00 |
| 14 | Davin Longson | 0 | 0 | 0 | 0.00 |
| 15 | Mohammed Gharib | 0 | 0 | 0 | 2.00 |
| 16 | Kai McCalla | 0 | 0 | 0 | 2.00 |
| 18 | Nathan McKay | 0 | 0 | 0 | 2.00 |
| 19 | Emmett Johnston | 0 | 0 | 0 | 0.00 |
| 31 | Adam Yassine | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Holmberg |
| Ross Longson |
| Ryan Prebble |
| Tom-Harley Poon |
| Tricia Timtim-MacDermott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sawyer Hennig | 2 | 1 | 3 | 0.00 |
| 2 | Cohen King Wiebe | 2 | 0 | 2 | 0.00 |
| 11 | Griffin Watkins | 2 | 0 | 2 | 2.00 |
| 17 | Brandon Gough | 2 | 0 | 2 | 0.00 |
| 16 | Nash Popke | 1 | 1 | 2 | 2.00 |
| 15 | Nixon Popke | 0 | 2 | 2 | 0.00 |
| 10 | Jaxx Keenan | 1 | 0 | 1 | 2.00 |
| 12 | Jonah Brown | 0 | 1 | 1 | 0.00 |
| 13 | Jackson Hoffert | 0 | 1 | 1 | 0.00 |
| 18 | Simon Witschen | 0 | 1 | 1 | 0.00 |
| 4 | Cole Brooks | 0 | 0 | 0 | 2.00 |
| 5 | Bronson Ford | 0 | 0 | 0 | 0.00 |
| 6 | Colton Linehan | 0 | 0 | 0 | 0.00 |
| 8 | Tristan D'Aoust | 0 | 0 | 0 | 0.00 |
| 9 | Keaton Robalo | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Zawalak | 0 | 0 | 0 | 0.00 |
| 29 | Theo Johannesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Witschen |
| Darren Gough |
| Lance Popke |
| Melody Zawalak |
| Mike Hoffert |
| No Officials Entered |