SW416 | 4 |
NS405 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450246 | Mon, Mar. 10, 2025 6:00 PM | Alexandra Arena | SW416 | NS405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW416 | 2 | 0 | 2 | 4 |
| NS405 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW416 | 0 | 0 | 0 | 0 |
| NS405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW416 | -- |
| NS405 | -- |
| Period 1 |
|---|
| SW416 at 1:35 - #6 Dominik Lin from #16 Oliver Ruhl |
| SW416 at 0:51 - #10 Zane Gregorio |
| Period 2 |
| NS405 at 9:41 - #24 MacIsaac Mataya from #11 Teddy Holmes |
| NS405 at 1:48 - #17 Bigeye Greyson from #30 McFadyen Kip |
| NS405 at 0:45 - #30 McFadyen Kip from #29 Roberton Freddie |
| Period 3 |
| SW416 at 11:29 - #10 Zane Gregorio from #4 Theodore McGinnis |
| NS405 at 7:23 - #29 Roberton Freddie |
| SW416 at 5:35 - #10 Zane Gregorio |
| NS405 at 0:38 - #11 Teddy Holmes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| NS405 at 11:00 - #18 Bryson Lochlan for Trip Minor 8.6 (2 pim) |
| NS405 at 3:35 - #8 Waters Nixon for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zane Gregorio | 3 | 0 | 3 | 0.00 |
| 6 | Dominik Lin | 1 | 0 | 1 | 0.00 |
| 4 | Theodore McGinnis | 0 | 1 | 1 | 0.00 |
| 16 | Oliver Ruhl | 0 | 1 | 1 | 0.00 |
| 1 | Max Tian | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Olson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Degaust | 0 | 0 | 0 | 0.00 |
| 7 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
| 11 | Parker Rooney | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 18 | Oscar Dary | 0 | 0 | 0 | 0.00 |
| 29 | Liam McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Douglas McLeod |
| Greg Olson |
| Michael Degaust |
| Murtaza Naffar |
| Neal Dary |
| Ricky Gregorio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Teddy Holmes (AP) | 1 | 1 | 2 | 0.00 |
| 29 | Roberton Freddie | 1 | 1 | 2 | 0.00 |
| 30 | McFadyen Kip | 1 | 1 | 2 | 0.00 |
| 17 | Bigeye Greyson | 1 | 0 | 1 | 0.00 |
| 24 | MacIsaac Mataya | 1 | 0 | 1 | 0.00 |
| 4 | Loehr Lachlan | 0 | 0 | 0 | 0.00 |
| 7 | Jhass Forrest | 0 | 0 | 0 | 0.00 |
| 8 | Waters Nixon | 0 | 0 | 0 | 2.00 |
| 10 | Freund William | 0 | 0 | 0 | 0.00 |
| 12 | Stone Ethan | 0 | 0 | 0 | 0.00 |
| 15 | Siefert Judah | 0 | 0 | 0 | 0.00 |
| 16 | Panchuk Julia | 0 | 0 | 0 | 0.00 |
| 18 | Bryson Lochlan | 0 | 0 | 0 | 2.00 |
| 31 | Townsend Adler | 0 | 0 | 0 | 0.00 |
| 35 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Waters |
| Jeremiah Townsend |
| Ritchie Fei |
| Simon Johnson |
| No Officials Entered |