SG408 | 0 |
NE404 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353515 | Sun, Feb. 02, 2025 9:15 AM | Grant Fuhr West Arena | SG408 | NE404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 | 0 | 0 | 0 | 0 |
| NE404 | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG408 | 0 | 0 | 0 | 0 |
| NE404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG408 | -- |
| NE404 | -- |
| Period 1 |
|---|
| NE404 at 9:38 - #8 Kyrylo Karmazin |
| NE404 at 7:24 - #7 Eli Mannella from #6 Jacob Laturco |
| NE404 at 2:22 - #9 Emery Payette from #14 Dean Thompson |
| Period 2 |
| No Scoring |
| Period 3 |
| NE404 at 8:44 - #8 Kyrylo Karmazin |
| NE404 at 6:12 - #9 Emery Payette |
| NE404 at 2:57 - #17 Rowan Parsons from #18 William (Bill) Olson |
| Period 1 |
|---|
| SG408 at 4:50 - #8 Benson Wagar for Hooking Minor (2 pim) |
| NE404 at 4:41 - #14 Dean Thompson for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SG408 at 1:01 - #14 Lucas Roy for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dominic Campbell | 0 | 0 | 0 | 0.00 |
| 2 | William Humphrey | 0 | 0 | 0 | 0.00 |
| 3 | Noelle Aginas | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Bye | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Dods | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Kelley | 0 | 0 | 0 | 0.00 |
| 8 | Benson Wagar | 0 | 0 | 0 | 2.00 |
| 9 | Barrett Lacher | 0 | 0 | 0 | 0.00 |
| 10 | RJ Aginas | 0 | 0 | 0 | 0.00 |
| 11 | Reeve Berg | 0 | 0 | 0 | 0.00 |
| 12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Roy | 0 | 0 | 0 | 2.00 |
| 16 | Emerson Reid | 0 | 0 | 0 | 0.00 |
| 17 | Liam Fowler | 0 | 0 | 0 | 0.00 |
| 18 | TJ Vandermark | 0 | 0 | 0 | 0.00 |
| 19 | Jesse Smith | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Park | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Lacher |
| Clint Nickle |
| Josh Smith |
| Steve Cote |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kyrylo Karmazin | 2 | 0 | 2 | 0.00 |
| 9 | Emery Payette | 2 | 0 | 2 | 0.00 |
| 7 | Eli Mannella | 1 | 0 | 1 | 0.00 |
| 17 | Rowan Parsons | 1 | 0 | 1 | 0.00 |
| 6 | Jacob Laturco | 0 | 1 | 1 | 0.00 |
| 14 | Dean Thompson | 0 | 1 | 1 | 2.00 |
| 18 | William (Bill) Olson | 0 | 1 | 1 | 0.00 |
| 4 | Kesar Gill | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Van Grunsven | 0 | 0 | 0 | 0.00 |
| 10 | Yuxiao (Aiden) Guo | 0 | 0 | 0 | 0.00 |
| 12 | Karson Sharpe-Haines | 0 | 0 | 0 | 0.00 |
| 15 | Preston Wong | 0 | 0 | 0 | 0.00 |
| 16 | Eamon Kitlarchuk | 0 | 0 | 0 | 0.00 |
| 29 | Archie King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |