SP410 | 3 |
DE403 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353395 | Sat, Jan. 25, 2025 9:45 AM | Ardrossan Recreation Complex West | SP410 | DE403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 0 | 1 | 2 | 3 |
| DE403 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 0 | 0 | 0 | 0 |
| DE403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP410 | -- |
| DE403 | -- |
| Period 1 |
|---|
| DE403 at 3:45 - #7 COLE MILLETT from #8 CONNOR PLOWMAN |
| Period 2 |
| DE403 at 9:56 - #9 WESTON FRANK from #7 COLE MILLETT |
| SP410 at 8:24 - #10 ROWAN MACNEIL from #16 HUDSON POMERLEAU and #4 BRADLEY THEMBER |
| DE403 at 3:13 - #7 COLE MILLETT |
| Period 3 |
| SP410 at 11:51 - #19 LUKE KESSLER from #16 HUDSON POMERLEAU |
| DE403 at 4:51 - #11 SAMUEL COLLINS |
| SP410 at 4:37 - #10 ROWAN MACNEIL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP410 at 4:57 - #7 HUXLEY EVES for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ROWAN MACNEIL | 2 | 0 | 2 | 0.00 |
| 16 | HUDSON POMERLEAU | 0 | 2 | 2 | 0.00 |
| 19 | LUKE KESSLER | 1 | 0 | 1 | 0.00 |
| 4 | BRADLEY THEMBER | 0 | 1 | 1 | 0.00 |
| 7 | HUXLEY EVES | 0 | 0 | 0 | 2.00 |
| 9 | WYATT ROBINSON | 0 | 0 | 0 | 0.00 |
| 12 | DAXTON SPILLER | 0 | 0 | 0 | 0.00 |
| 14 | WESTON KILBA | 0 | 0 | 0 | 0.00 |
| 17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| 30 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW MURRAY |
| BRAD EVES |
| CHAD GONKOWICZ |
| Leslie (DO NOT REMOVE) Keller |
| Neil Thember |
| RYAN KESSLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | COLE MILLETT | 2 | 1 | 3 | 0.00 |
| 9 | WESTON FRANK | 1 | 0 | 1 | 0.00 |
| 11 | SAMUEL COLLINS | 1 | 0 | 1 | 0.00 |
| 8 | CONNOR PLOWMAN | 0 | 1 | 1 | 0.00 |
| 4 | KYRAN PATEL | 0 | 0 | 0 | 0.00 |
| 6 | HADLEY LAZENBY (AP) | 0 | 0 | 0 | 0.00 |
| 6 | LUKE SANDERSON | 0 | 0 | 0 | 0.00 |
| 10 | EVANDER DYJUR | 0 | 0 | 0 | 0.00 |
| 15 | LINCOLN DARRAGH | 0 | 0 | 0 | 0.00 |
| 29 | HUDSON CHAMBERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Millett |
| CARSON MCNAUGHTON |
| HARRISON PLOWMAN |
| TIM DARRAGH |
| No Officials Entered |