SP410 | 2 |
SP452 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353221 | Sat, Dec. 21, 2024 11:45 AM | Strathcona Olympiette Centre | SP410 | SP452 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 1 | 0 | 1 | 2 |
| SP452 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 0 | 0 | 0 | 0 |
| SP452 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP410 | -- |
| SP452 | -- |
| Period 1 |
|---|
| SP410 at 12:41 - #16 HUDSON POMERLEAU from #12 DAXTON SPILLER |
| SP452 at 11:18 - #7 PAISLEY HOUGHTON from #13 SHELBY CAYER |
| SP452 at 11:11 - #7 PAISLEY HOUGHTON from #13 SHELBY CAYER |
| Period 2 |
| SP452 at 2:34 - #10 TENLEY GUYDA |
| Period 3 |
| SP452 at 10:19 - #5 AVERY ANDRUCHOW |
| SP410 at 7:39 - #13 LACHLAN SCHNEPPER from #12 DAXTON SPILLER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP452 at 11:54 - #7 PAISLEY HOUGHTON for Holding Minor (2 pim) |
| SP452 at 9:55 - #2 KINLEY TAYLOR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | DAXTON SPILLER | 0 | 2 | 2 | 0.00 |
| 13 | LACHLAN SCHNEPPER | 1 | 0 | 1 | 0.00 |
| 16 | HUDSON POMERLEAU | 1 | 0 | 1 | 0.00 |
| AARIK THOMPSON (AP) | 0 | 0 | 0 | 0.00 | |
| ANSON KELLSEY (AP) | 0 | 0 | 0 | 0.00 | |
| BRINLEY BURPEE | 0 | 0 | 0 | 0.00 | |
| GARRISON CAYER (AP) | 0 | 0 | 0 | 0.00 | |
| LAWRENCE OLIVE (AP) | 0 | 0 | 0 | 0.00 | |
| LOGAN BAILLIE (AP) | 0 | 0 | 0 | 0.00 | |
| MACKLIN BOYCE (AP) | 0 | 0 | 0 | 0.00 | |
| MATVII USATOV (AP) | 0 | 0 | 0 | 0.00 | |
| NOLAN PETERSON (AP) | 0 | 0 | 0 | 0.00 | |
| SKYLER SMITH (AP) | 0 | 0 | 0 | 0.00 | |
| WESLEY BRINTON (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | ROWAN MACNEIL | 0 | 0 | 0 | 0.00 |
| 4 | BRADLEY THEMBER | 0 | 0 | 0 | 0.00 |
| 7 | HUXLEY EVES | 0 | 0 | 0 | 0.00 |
| 8 | HUDSON MURRAY | 0 | 0 | 0 | 0.00 |
| 9 | WYATT ROBINSON | 0 | 0 | 0 | 0.00 |
| 11 | JAIGER WRUTH | 0 | 0 | 0 | 0.00 |
| 14 | WESTON KILBA | 0 | 0 | 0 | 0.00 |
| 17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 18 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| 19 | LUKE KESSLER | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW MURRAY |
| BRAD EVES |
| CHAD GONKOWICZ |
| Leslie (DO NOT REMOVE) Keller |
| Neil Thember |
| RYAN KESSLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PAISLEY HOUGHTON | 2 | 0 | 2 | 2.00 |
| 13 | SHELBY CAYER | 0 | 2 | 2 | 0.00 |
| 5 | AVERY ANDRUCHOW | 1 | 0 | 1 | 0.00 |
| 10 | TENLEY GUYDA | 1 | 0 | 1 | 0.00 |
| 1 | LAYLA DYRLAND | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY TAYLOR | 0 | 0 | 0 | 2.00 |
| 4 | EMMA DEWOLFE | 0 | 0 | 0 | 0.00 |
| 8 | MARLEY BURTON (AP) | 0 | 0 | 0 | 0.00 |
| 9 | CHARLIE KILBACK | 0 | 0 | 0 | 0.00 |
| 11 | RYLEE WELESCHUK | 0 | 0 | 0 | 0.00 |
| 12 | BRENNA RABBY | 0 | 0 | 0 | 0.00 |
| 15 | CORI SLEMP | 0 | 0 | 0 | 0.00 |
| 16 | BRINLEY BURPEE | 0 | 0 | 0 | 0.00 |
| 17 | GRACE PEEBLES | 0 | 0 | 0 | 0.00 |
| 18 | HADLEY MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 19 | BROOKE WILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM CAYER |
| JEFFREY JAMES HOUGHTON |
| KAITLIN WILSON |
| SHAUN DEWOLFE |
| No Officials Entered |