NE404 | 4 |
BE406 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352901 | Sun, Nov. 24, 2024 8:30 AM | Glengarry Arena | NE404 | BE406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE404 | 2 | 1 | 1 | 4 |
| BE406 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE404 | 0 | 0 | 0 | 0 |
| BE406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE404 | -- |
| BE406 | -- |
| Period 1 |
|---|
| NE404 at 5:25 - #9 Emery Payette from #14 Dean Thompson and #6 Jacob Laturco |
| NE404 at 2:12 - #17 Rowan Parsons from #12 Karson Sharpe-Haines and #5 Dylan Van Grunsven |
| Period 2 |
| NE404 at 5:38 - #8 Kyrylo Karmazin from #16 Eamon Kitlarchuk and #7 Eli Mannella |
| BE406 at 0:01 - #20 Reid Weigum |
| Period 3 |
| NE404 at 10:38 - #17 Rowan Parsons from #14 Dean Thompson and #4 Kesar Gill |
| Period 1 |
|---|
| NE404 at 0:36 - #6 Jacob Laturco for Rough Minor (2 pim) |
| Period 2 |
| NE404 at 8:32 - #14 Dean Thompson for Trip Minor 8.6 (2 pim) |
| NE404 at 4:40 - #10 Yuxiao (Aiden) Guo for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rowan Parsons | 2 | 0 | 2 | 0.00 |
| 14 | Dean Thompson | 0 | 2 | 2 | 2.00 |
| 8 | Kyrylo Karmazin | 1 | 0 | 1 | 0.00 |
| 9 | Emery Payette | 1 | 0 | 1 | 0.00 |
| 4 | Kesar Gill | 0 | 1 | 1 | 0.00 |
| 5 | Dylan Van Grunsven | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Laturco | 0 | 1 | 1 | 2.00 |
| 7 | Eli Mannella | 0 | 1 | 1 | 0.00 |
| 12 | Karson Sharpe-Haines | 0 | 1 | 1 | 0.00 |
| 16 | Eamon Kitlarchuk | 0 | 1 | 1 | 0.00 |
| 10 | Yuxiao (Aiden) Guo | 0 | 0 | 0 | 2.00 |
| 11 | David Guttierez | 0 | 0 | 0 | 0.00 |
| 15 | Preston Wong | 0 | 0 | 0 | 0.00 |
| 18 | William (Bill) Olson | 0 | 0 | 0 | 0.00 |
| 29 | Archie King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Sharpe |
| Brian Sharpe |
| Harvey Wong |
| Julian Mannella |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Reid Weigum | 1 | 0 | 1 | 0.00 |
| 1 | Cameron Leblanc | 0 | 0 | 0 | 0.00 |
| 2 | Ranvir Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Buckborough | 0 | 0 | 0 | 0.00 |
| 6 | Nate Benoit | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Olson | 0 | 0 | 0 | 0.00 |
| 12 | Easton Wiancko | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Gill | 0 | 0 | 0 | 0.00 |
| 16 | Jax Michetti | 0 | 0 | 0 | 0.00 |
| 17 | Samrath Sekhon | 0 | 0 | 0 | 0.00 |
| 18 | Sutter Goodon | 0 | 0 | 0 | 0.00 |
| 22 | Liam McDonald | 0 | 0 | 0 | 0.00 |
| 24 | Jakob Westergard | 0 | 0 | 0 | 0.00 |
| 71 | Henry Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Michetti |
| Colin Olson |
| Jeff Goodon |
| No Officials Entered |