SW415 | 4 |
SW414 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352809 | Sat, Nov. 16, 2024 1:15 PM | Tipton Arena | SW415 | SW414 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 1 | 1 | 2 | 4 |
| SW414 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 16 | 0 | 0 | 16 |
| SW414 | 18 | 0 | 0 | 18 |
| Power Plays | |
|---|---|
| SW415 | -- |
| SW414 | 1 for 1 (0.00%) |
| Period 1 |
|---|
| SW414 at 12:11 - #8 Ramzy Melhem from #11 Jagger Carson |
| SW414 at 4:53 - #7 Ryley MacDonald |
| SW415 at 1:23 - #8 Isaac Scott from #3 Tyler Yeung |
| Period 2 |
| SW415 at 4:19 - #7 Rocky Kidd |
| SW414 at 1:43 - #15 Sullivan Schommer from #17 Liam Biggins |
| SW414 at 1:21 - #18 Andrew Cummings |
| Period 3 |
| SW415 at 8:59 - #4 Nolan Milner from #5 Adam Chow |
| SW415 at 5:44 - #8 Isaac Scott from #3 Tyler Yeung |
| SW414 at 5:05 - #17 Liam Biggins from #18 Andrew Cummings |
| SW414 at 4:43 - #15 Sullivan Schommer from #17 Liam Biggins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SW415 at 2:00 - #16 RJ Dumas for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isaac Scott | 2 | 0 | 2 | 0.00 |
| 3 | Tyler Yeung | 0 | 2 | 2 | 0.00 |
| 4 | Nolan Milner | 1 | 0 | 1 | 0.00 |
| 7 | Rocky Kidd | 1 | 0 | 1 | 0.00 |
| 5 | Adam Chow | 0 | 1 | 1 | 0.00 |
| 1 | Henry Rowse | 0 | 0 | 0 | 0.00 |
| 2 | Neil Czarnietzki | 0 | 0 | 0 | 0.00 |
| 6 | Esquieres Emry | 0 | 0 | 0 | 0.00 |
| 9 | Spencer Swekla | 0 | 0 | 0 | 0.00 |
| 10 | Sterling Carter | 0 | 0 | 0 | 0.00 |
| 11 | David Gonzalez | 0 | 0 | 0 | 0.00 |
| 12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Gilborn | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Young | 0 | 0 | 0 | 0.00 |
| 16 | RJ Dumas | 0 | 0 | 0 | 2.00 |
| 17 | Aiden Koo | 0 | 0 | 0 | 0.00 |
| 18 | Aarif Mohamed Muhees | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Young |
| Clifton Yeung |
| Dave Rowse |
| Nathan Gilborn |
| Paul Swekla |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Biggins | 1 | 2 | 3 | 0.00 |
| 15 | Sullivan Schommer | 2 | 0 | 2 | 0.00 |
| 18 | Andrew Cummings | 1 | 1 | 2 | 0.00 |
| 7 | Ryley MacDonald | 1 | 0 | 1 | 0.00 |
| 8 | Ramzy Melhem | 1 | 0 | 1 | 0.00 |
| 11 | Jagger Carson | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Raffa | 0 | 0 | 0 | 0.00 |
| 2 | Morgan Salamucha | 0 | 0 | 0 | 0.00 |
| 3 | Maecie Kardash | 0 | 0 | 0 | 0.00 |
| 4 | Hayden Wells | 0 | 0 | 0 | 0.00 |
| 6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
| 9 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
| 16 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Agate |
| Carmen Biggins |
| Chris Raffa |
| Robyn Schommer |
| No Officials Entered |