SA416 | 9 |
KC408 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274444 | Sun, Oct. 06, 2024 9:30 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA416 | KC408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA416 | 3 | 5 | 1 | 9 |
| KC408 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA416 | 0 | 0 | 0 | 0 |
| KC408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA416 | -- |
| KC408 | -- |
| Period 1 |
|---|
| SA416 at 10:11 - #4 Archer Gibson from #8 Samson Harris |
| SA416 at 5:24 - #10 Wyett Jubinville from #3 Alexzander Cote Cantin and #2 Sangah Gafirigi |
| SA416 at 0:52 - #4 Archer Gibson |
| Period 2 |
| SA416 at 11:38 - #10 Wyett Jubinville from #11 Emmett Rosen and #18 Owen Richer |
| SA416 at 9:11 - #10 Wyett Jubinville |
| SA416 at 8:07 - #17 Kashtyn Paulsen from #4 Archer Gibson and #9 Jeremy Lees |
| SA416 at 5:35 - #10 Wyett Jubinville from #5 Gavin Ostashek and #3 Alexzander Cote Cantin |
| SA416 at 4:38 - #2 Sangah Gafirigi from #7 Kashton Smethurst and #12 Nolan Dunlop |
| Period 3 |
| SA416 at 0:17 - #2 Sangah Gafirigi from #5 Gavin Ostashek and #18 Owen Richer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Wyett Jubinville | 4 | 0 | 4 | 0.00 |
| 2 | Sangah Gafirigi | 2 | 1 | 3 | 0.00 |
| 4 | Archer Gibson | 2 | 1 | 3 | 0.00 |
| 3 | Alexzander Cote Cantin | 0 | 2 | 2 | 0.00 |
| 5 | Gavin Ostashek | 0 | 2 | 2 | 0.00 |
| 18 | Owen Richer | 0 | 2 | 2 | 0.00 |
| 17 | Kashtyn Paulsen | 1 | 0 | 1 | 0.00 |
| 7 | Kashton Smethurst | 0 | 1 | 1 | 0.00 |
| 8 | Samson Harris | 0 | 1 | 1 | 0.00 |
| 9 | Jeremy Lees | 0 | 1 | 1 | 0.00 |
| 11 | Emmett Rosen | 0 | 1 | 1 | 0.00 |
| 12 | Nolan Dunlop | 0 | 1 | 1 | 0.00 |
| 14 | Brayden Hango | 0 | 0 | 0 | 0.00 |
| 16 | Axle Murray Fraleigh | 0 | 0 | 0 | 0.00 |
| 29 | Holden Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Holden Hodgson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anne Fraleigh |
| Brian Gibson |
| Chad Harris |
| Scott Rosen |
| Velia Shute |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Bedard | 0 | 0 | 0 | 0.00 |
| 7 | Reid Niven | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Hai | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Ngu | 0 | 0 | 0 | 0.00 |
| 10 | Lara Labek | 0 | 0 | 0 | 0.00 |
| 11 | Jibreel Haymour | 0 | 0 | 0 | 0.00 |
| 12 | Jewel Kurszewski | 0 | 0 | 0 | 0.00 |
| 13 | Kian Kunyk | 0 | 0 | 0 | 0.00 |
| 14 | William Jdaidani | 0 | 0 | 0 | 0.00 |
| 15 | Henos Negussie | 0 | 0 | 0 | 0.00 |
| 16 | Souleymane Bah | 0 | 0 | 0 | 0.00 |
| 17 | Ahmed Hajar | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Franiel | 0 | 0 | 0 | 0.00 |
| 19 | Katherine Horne | 0 | 0 | 0 | 0.00 |
| 31 | Derringer Diebolt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Fleet |
| Dennis Ngu |
| James Niven |
| Joe Hai |
| Kurtis Kunyk |
| Ria Franiel |
| Paul Reid, Ref |
| Xander Goltz, Ref |