SW415 | 11 |
EF458 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274387 | Sat, Oct. 05, 2024 10:15 AM | South Side Arena | SW415 | EF458 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 9 | 1 | 1 | 11 |
| EF458 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 0 | 0 | 0 | 0 |
| EF458 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW415 | -- |
| EF458 | -- |
| Period 1 |
|---|
| SW415 at 11:43 - #8 Isaac Scott |
| SW415 at 10:50 - #8 Isaac Scott from #3 Tyler Yeung |
| SW415 at 10:06 - #4 Nolan Milner from #2 Neil Czarnietzki |
| SW415 at 9:51 - #8 Isaac Scott |
| SW415 at 8:17 - #14 Maverick Gilborn from #8 Isaac Scott |
| SW415 at 7:50 - #8 Isaac Scott from #14 Maverick Gilborn |
| SW415 at 6:17 - #4 Nolan Milner |
| SW415 at 3:46 - #8 Isaac Scott |
| SW415 at 0:54 - #4 Nolan Milner |
| Period 2 |
| EF458 at 6:59 - #14 Yana Dirks |
| SW415 at 3:46 - #8 Isaac Scott from #3 Tyler Yeung |
| Period 3 |
| SW415 at 1:35 - #3 Tyler Yeung from #4 Nolan Milner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isaac Scott | 6 | 1 | 7 | 0.00 |
| 4 | Nolan Milner | 3 | 1 | 4 | 0.00 |
| 3 | Tyler Yeung | 1 | 2 | 3 | 0.00 |
| 14 | Maverick Gilborn | 1 | 1 | 2 | 0.00 |
| 2 | Neil Czarnietzki | 0 | 1 | 1 | 0.00 |
| 1 | Henry Rowse | 0 | 0 | 0 | 0.00 |
| 6 | Esquieres Emry | 0 | 0 | 0 | 0.00 |
| 10 | Sterling Carter | 0 | 0 | 0 | 0.00 |
| 11 | David Gonzalez | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Young | 0 | 0 | 0 | 0.00 |
| 16 | RJ Dumas | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Koo | 0 | 0 | 0 | 0.00 |
| 18 | Aarif Mohamed Muhees | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Young |
| Clifton Yeung |
| Dave Rowse |
| Jen Laface |
| Nathan Gilborn |
| Paul Swekla |
| Yvonne Scott |
| Lukas crowley, Referee |
| Zachary Chia, Referee |