SU403 | 9 |
HK405 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450206 | Sat, Mar. 01, 2025 11:45 AM | Grand Trunk Arena | SU403 | HK405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU403 | 4 | 4 | 1 | 9 |
| HK405 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU403 | 0 | 0 | 0 | 0 |
| HK405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU403 | -- |
| HK405 | -- |
| Period 1 |
|---|
| SU403 at 10:02 - #5 Dexter Samchuk from #16 Carter Barsness |
| SU403 at 8:39 - #16 Carter Barsness from #5 Dexter Samchuk |
| SU403 at 5:46 - #3 Jackson Moore from #5 Dexter Samchuk and #2 Ryland Potter |
| SU403 at 3:16 - #16 Carter Barsness |
| Period 2 |
| SU403 at 12:10 - #16 Carter Barsness from #8 Louie Tourangeau |
| SU403 at 8:08 - #12 Brayden Guerette from #16 Carter Barsness |
| SU403 at 6:49 - #7 Caleb Gretzan |
| SU403 at 4:55 - #16 Carter Barsness |
| Period 3 |
| HK405 at 11:10 - #11 Benaiah Ajidagba from #14 Hudson Heinrich |
| SU403 at 9:10 - #1 Jaxton Thibeault from #12 Brayden Guerette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SU403 at 11:57 - #20 Jameson Pestana for Trip Minor 8.6 (2 pim) |
| SU403 at 1:36 - #3 Jackson Moore for Trip Minor 8.6 (2 pim) |
| Period 3 |
| HK405 at 8:32 - #16 Oscar Kluh for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carter Barsness | 4 | 2 | 6 | 0.00 |
| 5 | Dexter Samchuk | 1 | 2 | 3 | 0.00 |
| 12 | Brayden Guerette | 1 | 1 | 2 | 0.00 |
| 1 | Jaxton Thibeault | 1 | 0 | 1 | 0.00 |
| 3 | Jackson Moore | 1 | 0 | 1 | 2.00 |
| 7 | Caleb Gretzan | 1 | 0 | 1 | 0.00 |
| 2 | Ryland Potter | 0 | 1 | 1 | 0.00 |
| 8 | Louie Tourangeau | 0 | 1 | 1 | 0.00 |
| 14 | Jakob Dreger | 0 | 0 | 0 | 0.00 |
| 19 | Henley Rondeau | 0 | 0 | 0 | 0.00 |
| 20 | Jameson Pestana | 0 | 0 | 0 | 2.00 |
| 29 | Ryder Van Brabant (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Mesi |
| Cody Gretzan |
| Jessie Samchuk |
| Ray Gurette |
| TJ Tournangeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Benaiah Ajidagba | 1 | 0 | 1 | 0.00 |
| 14 | Hudson Heinrich | 0 | 1 | 1 | 0.00 |
| 1 | Carter Desaulniers (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Gabriel Soholt | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Owad | 0 | 0 | 0 | 0.00 |
| 4 | Arthur Ruston | 0 | 0 | 0 | 0.00 |
| 5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
| 6 | Liam Renton | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Buffalo | 0 | 0 | 0 | 0.00 |
| 9 | Kowen Killam | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Beland | 0 | 0 | 0 | 0.00 |
| 12 | Klara Guay-Dallaire | 0 | 0 | 0 | 0.00 |
| 13 | Salvatore Santoro | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Ajidagba | 0 | 0 | 0 | 0.00 |
| 16 | Oscar Kluh | 0 | 0 | 0 | 2.00 |
| 17 | Musa Omer | 0 | 0 | 0 | 0.00 |
| 18 | Altay Ciplak | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Bartman | 0 | 0 | 0 | 0.00 |
| 31 | Parker Watt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arthur Ruston |
| Bryan Bartman |
| John Pangilinan |
| Melanie Dallaire |
| Paul Soholt |
| Travis Watt |
| Tyler Krein |
| Tianyi Qin, Linesman |