SU403 | 8 |
MW406 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353013 | Sun, Dec. 01, 2024 5:45 PM | Morinville Leisure Centre - Landrex Arena | SU403 | MW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU403 | 3 | 0 | 5 | 8 |
| MW406 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU403 | 0 | 0 | 0 | 0 |
| MW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU403 | -- |
| MW406 | -- |
| Period 1 |
|---|
| SU403 at 11:30 - #16 Carter Barsness from #5 Dexter Samchuk |
| MW406 at 8:47 - #16 Christian Changarathil |
| MW406 at 8:47 - #9 Zaineldin Mohamed |
| SU403 at 3:20 - #19 Henley Rondeau from #18 Cole Bahm |
| SU403 at 0:27 - #5 Dexter Samchuk |
| MW406 at 0:26 - #2 Charlie Reinprecht |
| Period 2 |
| No Scoring |
| Period 3 |
| SU403 at 12:26 - #16 Carter Barsness |
| MW406 at 11:53 - #2 Charlie Reinprecht |
| SU403 at 11:13 - #18 Cole Bahm |
| SU403 at 9:32 - #12 Brayden Guerette from #8 Louie Tourangeau |
| SU403 at 0:44 - #16 Carter Barsness |
| SU403 at 0:08 - #7 Caleb Gretzan |
| Period 1 |
|---|
| SU403 at 9:27 - #7 Caleb Gretzan for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carter Barsness | 3 | 0 | 3 | 0.00 |
| 5 | Dexter Samchuk | 1 | 1 | 2 | 0.00 |
| 18 | Cole Bahm | 1 | 1 | 2 | 0.00 |
| 7 | Caleb Gretzan | 1 | 0 | 1 | 2.00 |
| 12 | Brayden Guerette | 1 | 0 | 1 | 0.00 |
| 19 | Henley Rondeau | 1 | 0 | 1 | 0.00 |
| 8 | Louie Tourangeau | 0 | 1 | 1 | 0.00 |
| 1 | Jaxton Thibeault | 0 | 0 | 0 | 0.00 |
| 2 | Ryland Potter | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Moore | 0 | 0 | 0 | 0.00 |
| 9 | Jakob Dreger | 0 | 0 | 0 | 0.00 |
| 15 | Gordon Collier | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Durdle | 0 | 0 | 0 | 0.00 |
| 20 | Jameson Pestana | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Bahm |
| Bill Mesi |
| Cody Gretzan |
| Craig Durdle |
| Jessie Samchuk |
| Ray Gurette |
| TJ Tournangeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charlie Reinprecht | 2 | 0 | 2 | 0.00 |
| 9 | Zaineldin Mohamed | 1 | 0 | 1 | 0.00 |
| 16 | Christian Changarathil | 1 | 0 | 1 | 0.00 |
| 1 | Bennett Wenger | 0 | 0 | 0 | 0.00 |
| 3 | Sullivan Thompson | 0 | 0 | 0 | 0.00 |
| 4 | Mikael Ahmed | 0 | 0 | 0 | 0.00 |
| 5 | Kazimir Lipuscek | 0 | 0 | 0 | 0.00 |
| 6 | Mason Gervais | 0 | 0 | 0 | 0.00 |
| 7 | Parker Wysocki-Bubley | 0 | 0 | 0 | 0.00 |
| 8 | Maxwell Bentson | 0 | 0 | 0 | 0.00 |
| 10 | Avtar Gill | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Murray | 0 | 0 | 0 | 0.00 |
| 12 | Dimitri Hawley | 0 | 0 | 0 | 0.00 |
| 14 | Lukas Cherniak | 0 | 0 | 0 | 0.00 |
| 15 | Avraaj Vander | 0 | 0 | 0 | 0.00 |
| 17 | Dario Sarduy | 0 | 0 | 0 | 0.00 |
| 18 | Nehemiah Urbina | 0 | 0 | 0 | 0.00 |
| 19 | Noah Lopez | 0 | 0 | 0 | 0.00 |
| 20 | Pravir Singh Chahal | 0 | 0 | 0 | 0.00 |
| 29 | Lochlan Foote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Foote |
| Robb Murray |
| Robert Bubley |
| Sandeep Gill |
| No Officials Entered |