HK405 | 3 |
CO411 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352684 | Sat, Nov. 09, 2024 8:00 AM | Bill Hunter Arena formerly Jasper Place | HK405 | CO411 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 0 | 2 | 1 | 3 |
| CO411 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 0 | 0 | 0 | 0 |
| CO411 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK405 | -- |
| CO411 | -- |
| Period 1 |
|---|
| CO411 at 1:29 - #3 CARTER ROTHROCK |
| Period 2 |
| CO411 at 10:00 - #2 LUCA MITCHELL from #14 NOLAN SWEENEY |
| HK405 at 7:17 - #18 Altay Ciplak from #4 Arthur Ruston and #14 Hudson Heinrich |
| CO411 at 6:26 - #7 OLIVER FERNANDES |
| HK405 at 5:39 - #10 Maddox Beland from #7 Kevin Buffalo and #2 Gabriel Soholt |
| Period 3 |
| HK405 at 7:17 - #13 Salvatore Santoro from #19 Benjamin Bartman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maddox Beland | 1 | 0 | 1 | 0.00 |
| 13 | Salvatore Santoro | 1 | 0 | 1 | 0.00 |
| 18 | Altay Ciplak | 1 | 0 | 1 | 0.00 |
| 2 | Gabriel Soholt | 0 | 1 | 1 | 0.00 |
| 4 | Arthur Ruston | 0 | 1 | 1 | 0.00 |
| 7 | Kevin Buffalo | 0 | 1 | 1 | 0.00 |
| 14 | Hudson Heinrich | 0 | 1 | 1 | 0.00 |
| 19 | Benjamin Bartman | 0 | 1 | 1 | 0.00 |
| 3 | Hudson Owad | 0 | 0 | 0 | 0.00 |
| 5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
| 6 | Liam Renton | 0 | 0 | 0 | 0.00 |
| 9 | Kowen Killam | 0 | 0 | 0 | 0.00 |
| 12 | Klara Guay-Dallaire | 0 | 0 | 0 | 0.00 |
| 16 | Oscar Kluh | 0 | 0 | 0 | 0.00 |
| 17 | Musa Omer | 0 | 0 | 0 | 0.00 |
| 31 | Parker Watt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arthur Ruston |
| Bryan Bartman |
| John Pangilinan |
| Melanie Dallaire |
| Paul Soholt |
| Scott Heinrich |
| Travis Watt |
| Tyler Krein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LUCA MITCHELL | 1 | 0 | 1 | 0.00 |
| 3 | CARTER ROTHROCK | 1 | 0 | 1 | 0.00 |
| 7 | OLIVER FERNANDES | 1 | 0 | 1 | 0.00 |
| 14 | NOLAN SWEENEY | 0 | 1 | 1 | 0.00 |
| 4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
| 5 | ETHAN TSING | 0 | 0 | 0 | 0.00 |
| 6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
| 8 | KHYAN BOORA | 0 | 0 | 0 | 0.00 |
| 10 | GABE MCCURDY | 0 | 0 | 0 | 0.00 |
| 15 | ODIN DOELL | 0 | 0 | 0 | 0.00 |
| 16 | GABRIEL EL-HAYEK | 0 | 0 | 0 | 0.00 |
| 17 | COHEN LAROSE | 0 | 0 | 0 | 0.00 |
| 18 | CHANCE LAROSE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Mitchell |
| Chad Snihur |
| Daniel Rothrock |
| Greg Sweeney |
| Raj Boora |
| No Officials Entered |