SP408 | 3 |
CO407 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353654 | Sun, Feb. 16, 2025 8:30 AM | Millennium Place POWERADE | SP408 | CO407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP408 | 1 | 2 | 0 | 3 |
| CO407 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP408 | 0 | 0 | 0 | 0 |
| CO407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP408 | -- |
| CO407 | -- |
| Period 1 |
|---|
| SP408 at 6:25 - #7 NOAH CAMPBELL |
| Period 2 |
| SP408 at 7:36 - #4 TANNER GARNIER |
| SP408 at 2:49 - #7 NOAH CAMPBELL from #15 HENRY WILSON |
| Period 3 |
| CO407 at 0:06 - #7 Kolby Lopatka |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP408 at 11:01 - #14 TYLER BUTLER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO407 at 6:42 - #12 James Shaw for Trip Minor 8.6 (2 pim) |
| SP408 at 4:38 - #14 TYLER BUTLER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| CO407 at 12:00 - #7 Kolby Lopatka for Bench / Too Many Men (2 pim) |
| CO407 at 3:06 - #2 Blake Hall for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NOAH CAMPBELL | 2 | 0 | 2 | 0.00 |
| 4 | TANNER GARNIER | 1 | 0 | 1 | 0.00 |
| 15 | HENRY WILSON | 0 | 1 | 1 | 0.00 |
| 1 | SULLIVAN GIALET | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER KULIKOWSKI | 0 | 0 | 0 | 0.00 |
| 3 | MILES HAREUTHER | 0 | 0 | 0 | 0.00 |
| 9 | OWEN HOUTSTRA | 0 | 0 | 0 | 0.00 |
| 10 | JAMESON GILLIS | 0 | 0 | 0 | 0.00 |
| 13 | GRAYSEN BEECHING | 0 | 0 | 0 | 0.00 |
| 14 | TYLER BUTLER | 0 | 0 | 0 | 4.00 |
| 16 | LUCAS REID | 0 | 0 | 0 | 0.00 |
| 17 | LOGAN BITTNER | 0 | 0 | 0 | 0.00 |
| 19 | ISAAC COWLES | 0 | 0 | 0 | 0.00 |
| 20 | TRISTAN MICIAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW CAMPBELL |
| DAVE KULIKOWSKI |
| RYAN HAREUTHER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kolby Lopatka | 1 | 0 | 1 | 2.00 |
| 2 | Blake Hall | 0 | 0 | 0 | 2.00 |
| 3 | Max Liu | 0 | 0 | 0 | 0.00 |
| 4 | Ewan Laberge | 0 | 0 | 0 | 0.00 |
| 5 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
| 6 | Nash Lewis | 0 | 0 | 0 | 0.00 |
| 8 | Merrick Hutzul | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 0.00 |
| 10 | El Moataz Youssef | 0 | 0 | 0 | 0.00 |
| 11 | Teah West | 0 | 0 | 0 | 0.00 |
| 12 | James Shaw | 0 | 0 | 0 | 2.00 |
| 13 | Chael Devost | 0 | 0 | 0 | 0.00 |
| 14 | Felix Timmermans | 0 | 0 | 0 | 0.00 |
| 16 | Kaiwen(Kevin) Zhang | 0 | 0 | 0 | 0.00 |
| 18 | Anson Hay | 0 | 0 | 0 | 0.00 |
| 19 | Noel Torjai | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Laberge |
| David Lopatka |
| Stephanie West |
| No Officials Entered |