EN401 | 5 |
SA415 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353543 | Sat, Feb. 08, 2025 4:45 PM | Enoch Recreation Center | EN401 | SA415 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 4 | 1 | 0 | 5 |
| SA415 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 0 | 0 | 0 | 0 |
| SA415 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EN401 | -- |
| SA415 | -- |
| Period 1 |
|---|
| EN401 at 12:25 - #14 JAXX WARD |
| EN401 at 8:45 - #97 BRANTLEY BIG PLUME from #88 EASTON FOULDS |
| EN401 at 3:43 - #14 JAXX WARD from #16 JEFFREY POWER |
| EN401 at 2:56 - #93 ASHER WENGER BIRD from #39 MASON SHARPHEAD |
| Period 2 |
| EN401 at 8:23 - #97 BRANTLEY BIG PLUME |
| SA415 at 6:58 - #6 Kayden Ehnes from #12 Lucas Wilson and #14 Maverick Klesko |
| SA415 at 0:30 - #3 Carey Grewal from #11 Darrian Bertoli and #13 Wyatt Forest-Trainor |
| Period 3 |
| SA415 at 1:26 - #14 Maverick Klesko from #9 Tyson Andrich and #5 Brixton Murphy |
| Period 1 |
|---|
| SA415 at 10:54 - #5 Brixton Murphy for Hooking Minor (2 pim) |
| Period 2 |
| SA415 at 6:19 - #3 Carey Grewal for Hooking Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | JAXX WARD | 2 | 0 | 2 | 0.00 |
| 97 | BRANTLEY BIG PLUME | 2 | 0 | 2 | 0.00 |
| 93 | ASHER WENGER BIRD | 1 | 0 | 1 | 0.00 |
| 16 | JEFFREY POWER | 0 | 1 | 1 | 0.00 |
| 39 | MASON SHARPHEAD | 0 | 1 | 1 | 0.00 |
| 88 | EASTON FOULDS | 0 | 1 | 1 | 0.00 |
| 1 | CALLIE BIRD | 0 | 0 | 0 | 0.00 |
| 8 | DOMINIC BEARHEAD | 0 | 0 | 0 | 0.00 |
| 9 | JACE CALLINGBULL | 0 | 0 | 0 | 0.00 |
| 13 | BRAILEY JOHN STAMP | 0 | 0 | 0 | 0.00 |
| 27 | TAVIAN MUSTOOCH PYE | 0 | 0 | 0 | 0.00 |
| 30 | HUNTER OMEASOO | 0 | 0 | 0 | 0.00 |
| 41 | PIERRE ALEXANDER WARD | 0 | 0 | 0 | 0.00 |
| 77 | COESHYN ERMINESKIN | 0 | 0 | 0 | 0.00 |
| 81 | ANNALISE DONALD MORIN | 0 | 0 | 0 | 0.00 |
| 87 | JURNI PATENAUDE CHALIFOUX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRISTIAN FOULDS |
| CHRISTOPHER CALLINGBULL |
| Kyle Peacock |
| LEE MORIN |
| TIFFANY POWER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maverick Klesko | 1 | 1 | 2 | 0.00 |
| 3 | Carey Grewal | 1 | 0 | 1 | 2.00 |
| 6 | Kayden Ehnes | 1 | 0 | 1 | 0.00 |
| 5 | Brixton Murphy | 0 | 1 | 1 | 2.00 |
| 9 | Tyson Andrich | 0 | 1 | 1 | 0.00 |
| 11 | Darrian Bertoli | 0 | 1 | 1 | 0.00 |
| 12 | Lucas Wilson | 0 | 1 | 1 | 0.00 |
| 13 | Wyatt Forest-Trainor | 0 | 1 | 1 | 0.00 |
| 7 | Ayla Manna | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Whitehead | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Loewen | 0 | 0 | 0 | 0.00 |
| 17 | Campbell Peck | 0 | 0 | 0 | 0.00 |
| 18 | Madden Keeler | 0 | 0 | 0 | 0.00 |
| 31 | William Hoskins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Klesko |
| Chris Peck |
| No Officials Entered |