ST408 | 5 |
CO408 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353523 | Sun, Feb. 02, 2025 9:45 AM | Moyer Recreation Centre | ST408 | CO408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST408 | 3 | 0 | 2 | 5 |
| CO408 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST408 | 0 | 0 | 0 | 0 |
| CO408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST408 | -- |
| CO408 | -- |
| Period 1 |
|---|
| ST408 at 12:27 - #9 Benson Pooke from #11 Micah Webb |
| CO408 at 9:21 - #12 Thomas Anderson from #19 Kingston Barrett |
| ST408 at 4:29 - #11 Micah Webb |
| ST408 at 1:00 - #11 Micah Webb |
| Period 2 |
| No Scoring |
| Period 3 |
| ST408 at 6:43 - #18 Caleb James |
| ST408 at 0:29 - #2 Caleb Osmond from #18 Caleb James |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| ST408 at 8:18 - #11 Micah Webb for Hooking Minor (2 pim) |
| ST408 at 1:43 - #14 Cohen Siemens for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Micah Webb | 2 | 1 | 3 | 2.00 |
| 18 | Caleb James | 1 | 1 | 2 | 0.00 |
| 2 | Caleb Osmond | 1 | 0 | 1 | 0.00 |
| 9 | Benson Pooke | 1 | 0 | 1 | 0.00 |
| 3 | Sawyer Quinn | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Ito | 0 | 0 | 0 | 0.00 |
| 6 | Dylan Whitley | 0 | 0 | 0 | 0.00 |
| 7 | Carter Green | 0 | 0 | 0 | 0.00 |
| 12 | Gage Seaton | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Young | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Siemens | 0 | 0 | 0 | 2.00 |
| 15 | Tiegan Stickle | 0 | 0 | 0 | 0.00 |
| 16 | Kane Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Tristin Smith | 0 | 0 | 0 | 0.00 |
| 19 | Asher Dravinskis | 0 | 0 | 0 | 0.00 |
| 20 | Troy Smith | 0 | 0 | 0 | 0.00 |
| 31 | Thayn Thibault (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Odin Tillenius (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Green |
| Chris James |
| Derek Pooke |
| Nick Stickle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Thomas Anderson | 1 | 0 | 1 | 0.00 |
| 19 | Kingston Barrett | 0 | 1 | 1 | 0.00 |
| 5 | Quinn Morton | 0 | 0 | 0 | 0.00 |
| 8 | Leila Giffen | 0 | 0 | 0 | 0.00 |
| 9 | Jaivan Bhatia | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Ofield | 0 | 0 | 0 | 0.00 |
| 11 | Isla Giffen | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Belanger | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Nakatsui | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Elder | 0 | 0 | 0 | 0.00 |
| 17 | Kai Barker | 0 | 0 | 0 | 0.00 |
| 18 | Austin Martin | 0 | 0 | 0 | 0.00 |
| 31 | Landon Tait | 0 | 0 | 0 | 0.00 |
| 31 | Rylan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Giffen |
| Greg Nakatsui |
| Morgan Tait |
| Travis Morton |
| No Officials Entered |