KC411 | 1 |
SP408 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352692 | Sat, Nov. 09, 2024 11:45 AM | The Meadows East | KC411 | SP408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC411 | 0 | 1 | 0 | 1 |
| SP408 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC411 | 0 | 0 | 0 | 0 |
| SP408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC411 | -- |
| SP408 | -- |
| Period 1 |
|---|
| SP408 at 8:00 - #11 DARIAN HYSHKA from #4 TANNER GARNIER |
| SP408 at 2:13 - #7 NOAH CAMPBELL |
| Period 2 |
| KC411 at 5:12 - #6 Gabriel Brotzel from #12 Graeson Gork |
| Period 3 |
| SP408 at 4:12 (SH) - #7 NOAH CAMPBELL from #3 MILES HAREUTHER |
| SP408 at 2:15 - #4 TANNER GARNIER from #14 TYLER BUTLER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP408 at 5:00 - #13 GRAYSEN BEECHING for Body Contact/Body Checking Minor 7.3 (2 pim) |
| KC411 at 1:15 - #17 Logan Clay for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gabriel Brotzel | 1 | 0 | 1 | 0.00 |
| 12 | Graeson Gork | 0 | 1 | 1 | 0.00 |
| 1 | Hunter Prior | 0 | 0 | 0 | 0.00 |
| 2 | Amitoj Bhangu | 0 | 0 | 0 | 0.00 |
| 3 | Yazen Dahmani | 0 | 0 | 0 | 0.00 |
| 4 | Sebastien Boutin-Time | 0 | 0 | 0 | 0.00 |
| 5 | Anraj Ahluwalia | 0 | 0 | 0 | 0.00 |
| 7 | Angad Sandhu | 0 | 0 | 0 | 0.00 |
| 9 | Konnor Archer | 0 | 0 | 0 | 0.00 |
| 10 | Mannat Kaur Khaira | 0 | 0 | 0 | 0.00 |
| 11 | Dominic Venables | 0 | 0 | 0 | 0.00 |
| 15 | Aryan Chaitanya | 0 | 0 | 0 | 0.00 |
| 16 | Matthew MacKenzie | 0 | 0 | 0 | 0.00 |
| 17 | Logan Clay | 0 | 0 | 0 | 2.00 |
| 18 | Archie Dobson | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Shular | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Gork |
| Kasi-Lee Archer |
| Michael Shular |
| Michael Venables |
| Phillip Archer |
| Shawn Dobson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NOAH CAMPBELL | 2 | 0 | 2 | 0.00 |
| 4 | TANNER GARNIER | 1 | 1 | 2 | 0.00 |
| 11 | DARIAN HYSHKA | 1 | 0 | 1 | 0.00 |
| 3 | MILES HAREUTHER | 0 | 1 | 1 | 0.00 |
| 14 | TYLER BUTLER | 0 | 1 | 1 | 0.00 |
| 1 | SULLIVAN GIALET | 0 | 0 | 0 | 0.00 |
| 2 | ALEXANDER KULIKOWSKI | 0 | 0 | 0 | 0.00 |
| 9 | OWEN HOUTSTRA | 0 | 0 | 0 | 0.00 |
| 10 | JAMESON GILLIS | 0 | 0 | 0 | 0.00 |
| 13 | GRAYSEN BEECHING | 0 | 0 | 0 | 2.00 |
| 15 | HENRY WILSON | 0 | 0 | 0 | 0.00 |
| 16 | LUCAS REID | 0 | 0 | 0 | 0.00 |
| 17 | LOGAN BITTNER | 0 | 0 | 0 | 0.00 |
| 19 | ISAAC COWLES | 0 | 0 | 0 | 0.00 |
| 20 | TRISTAN MICIAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW CAMPBELL |
| BRAD REID |
| DAVE KULIKOWSKI |
| LEAH GIALET |
| Leslie (DO NOT REMOVE) Keller |
| RYAN HAREUTHER |
| Nathan carreiro, Ref |
| Quinn McKay, Ref |