EN401 | 4 |
SA413 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1352679 | Sat, Nov. 09, 2024 4:45 PM | Enoch Recreation Center | EN401 | SA413 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 4 | 0 | 0 | 4 |
| SA413 | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 0 | 0 | 0 | 0 |
| SA413 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EN401 | -- |
| SA413 | -- |
| Period 1 |
|---|
| EN401 at 1100:23 - #14 JAXX WARD |
| SA413 at 10:38 - #13 Aydin Popatia |
| EN401 at 9:41 - #97 BRANTLEY BIG PLUME |
| SA413 at 8:14 - #16 Murphy Sloan |
| EN401 at 7:59 - #14 JAXX WARD |
| SA413 at 6:47 - #6 Emery Hollands |
| EN401 at 3:55 (PP) - #97 BRANTLEY BIG PLUME from #14 JAXX WARD |
| Period 2 |
| SA413 at 10:26 - #6 Emery Hollands from #2 Kason Ehmler |
| Period 3 |
| SA413 at 7:38 - #11 Graydon St Laurent from #18 Sutter Young |
| SA413 at 3:15 - #11 Graydon St Laurent |
| SA413 at 1:57 - #18 Sutter Young |
| Period 1 |
|---|
| SA413 at 4:42 - #15 Isaac Borosiu for Trip Minor 8.6 (2 pim) |
| Period 2 |
| EN401 at 5:43 - #29 EASTON FOULDS for Interference Minor (2 pim) |
| Period 3 |
| SA413 at 10:51 - #22 Owen Lesmister for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | JAXX WARD | 2 | 1 | 3 | 0.00 |
| 97 | BRANTLEY BIG PLUME | 2 | 0 | 2 | 0.00 |
| 1 | CALLIE BIRD | 0 | 0 | 0 | 0.00 |
| 9 | JACE CALLINGBULL | 0 | 0 | 0 | 0.00 |
| 13 | BRAILEY JOHN STAMP | 0 | 0 | 0 | 0.00 |
| 16 | JEFFREY POWER | 0 | 0 | 0 | 0.00 |
| 29 | EASTON FOULDS | 0 | 0 | 0 | 2.00 |
| 39 | HUNTER OMEASOO | 0 | 0 | 0 | 0.00 |
| 39 | MASON SHARPHEAD | 0 | 0 | 0 | 0.00 |
| 41 | PIERRE ALEXANDER WARD | 0 | 0 | 0 | 0.00 |
| 77 | COESHYN ERMINESKIN | 0 | 0 | 0 | 0.00 |
| 77 | KINGSLEY MCDONALD | 0 | 0 | 0 | 0.00 |
| 81 | ANNALISE DONALD MORIN | 0 | 0 | 0 | 0.00 |
| 87 | JURNI PATENAUDE CHALIFOUX | 0 | 0 | 0 | 0.00 |
| 88 | DOMINIC BEARHEAD | 0 | 0 | 0 | 0.00 |
| 91 | LIAM WINSLOW | 0 | 0 | 0 | 0.00 |
| 93 | ASHER WENGER BIRD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRISTIAN FOULDS |
| CHRISTOPHER CALLINGBULL |
| LEE MORIN |
| TIFFANY POWER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Emery Hollands | 2 | 0 | 2 | 0.00 |
| 11 | Graydon St Laurent | 2 | 0 | 2 | 0.00 |
| 18 | Sutter Young | 1 | 1 | 2 | 0.00 |
| 13 | Aydin Popatia | 1 | 0 | 1 | 0.00 |
| 16 | Murphy Sloan | 1 | 0 | 1 | 0.00 |
| 2 | Kason Ehmler | 0 | 1 | 1 | 0.00 |
| 4 | Elliot Mccarthy | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Gibbens | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Hornung | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Yee | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Doering | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Legaspi | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Borosiu | 0 | 0 | 0 | 2.00 |
| 22 | Owen Lesmister | 0 | 0 | 0 | 2.00 |
| 31 | Lincoln Richter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aleem Popatia |
| Jason St Laurent |
| Jennifer Gibbens |
| RJ Legaspi |
| Tarena Martin |
| Ted Gibbens |
| No Officials Entered |