SP404 | 5 |
SW407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274734 | Sun, Oct. 27, 2024 9:15 AM | Strathcona Olympiette Centre | SP404 | SW407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP404 | 2 | 1 | 2 | 5 |
| SW407 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP404 | 0 | 0 | 0 | 0 |
| SW407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP404 | -- |
| SW407 | -- |
| Period 1 |
|---|
| SP404 at 12:04 - #5 DASH JONES from #14 KAYNE RAZZOLINI |
| SW407 at 8:38 - #12 RHETT EGGER |
| SP404 at 3:41 - #6 GRIFFIN STAV from #9 LEVI CLOUTIER |
| Period 2 |
| SP404 at 9:10 - #13 EVAN MANN from #9 LEVI CLOUTIER |
| SW407 at 8:51 - #12 RHETT EGGER from #16 CLAYTON AUSTROM |
| Period 3 |
| SP404 at 11:00 - #5 DASH JONES from #16 OLIVER HARRISON |
| SP404 at 0:35 - #18 MADDOX KINAL from #14 KAYNE RAZZOLINI |
| Period 1 |
|---|
| SW407 at 9:19 - #2 RHYS MITCHELL for Hooking Minor (2 pim) |
| Period 2 |
| SW407 at 11:59 - #14 MATTHEW MILLER for Cross Check Minor 9.2 (2 pim) |
| SW407 at 9:39 - #2 RHYS MITCHELL for Hooking Minor (2 pim) |
| SP404 at 1:14 - #17 OWEN GILLIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW407 at 10:29 - #16 CLAYTON AUSTROM for Cross Check Minor 9.2 (2 pim) |
| SP404 at 10:29 - #7 TRAVIS MILLIGAN for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | DASH JONES | 2 | 0 | 2 | 0.00 |
| 9 | LEVI CLOUTIER | 0 | 2 | 2 | 0.00 |
| 14 | KAYNE RAZZOLINI | 0 | 2 | 2 | 0.00 |
| 6 | GRIFFIN STAV | 1 | 0 | 1 | 0.00 |
| 13 | EVAN MANN | 1 | 0 | 1 | 0.00 |
| 18 | MADDOX KINAL | 1 | 0 | 1 | 0.00 |
| 16 | OLIVER HARRISON | 0 | 1 | 1 | 0.00 |
| 1 | DAX ARCAND | 0 | 0 | 0 | 0.00 |
| 4 | ARI KELLY | 0 | 0 | 0 | 0.00 |
| 7 | TRAVIS MILLIGAN | 0 | 0 | 0 | 2.00 |
| 8 | JAXON TOWPICH | 0 | 0 | 0 | 0.00 |
| 10 | LIAM MILNER | 0 | 0 | 0 | 0.00 |
| 15 | MAYA CECH FOWLIE | 0 | 0 | 0 | 0.00 |
| 17 | OWEN GILLIS | 0 | 0 | 0 | 2.00 |
| 20 | JACKSON KERR | 0 | 0 | 0 | 0.00 |
| 30 | SIMON MEBS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DUANE TOWPICH |
| JEFFREY GILLIS |
| RYAN MILNER |
| STEVE MEBS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | RHETT EGGER | 2 | 0 | 2 | 0.00 |
| 16 | CLAYTON AUSTROM | 0 | 1 | 1 | 2.00 |
| 1 | JACK POPADYNETZ | 0 | 0 | 0 | 0.00 |
| 2 | RHYS MITCHELL | 0 | 0 | 0 | 4.00 |
| 3 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
| 6 | OWEN HILES | 0 | 0 | 0 | 0.00 |
| 7 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
| 8 | COHEN TURGEON | 0 | 0 | 0 | 0.00 |
| 9 | ALEX MARTIN | 0 | 0 | 0 | 0.00 |
| 11 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
| 14 | MATTHEW MILLER | 0 | 0 | 0 | 2.00 |
| 15 | MAX MANRIQUE RIOPKA | 0 | 0 | 0 | 0.00 |
| 17 | LAYLA LEWIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Popadynetz |
| Ryan Egger |
| No Officials Entered |