SP404 | 10 |
CO405 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274330 | Sun, Oct. 06, 2024 9:45 AM | Randy Rosen Arena | SP404 | CO405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP404 | 4 | 4 | 2 | 10 |
| CO405 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP404 | 6 | 22 | 14 | 42 |
| CO405 | 4 | 1 | 7 | 12 |
| Power Plays | |
|---|---|
| SP404 | -- |
| CO405 | -- |
| Period 1 |
|---|
| CO405 at 11:50 - #17 Liam Hildebrand from #9 Cameron Perras |
| SP404 at 6:44 - #5 DASH JONES |
| SP404 at 6:09 - #14 KAYNE RAZZOLINI from #18 MADDOX KINAL |
| SP404 at 0:56 - #14 KAYNE RAZZOLINI from #10 LIAM MILNER |
| SP404 at 0:09 - #15 MAYA CECH FOWLIE from #7 TRAVIS MILLIGAN |
| Period 2 |
| SP404 at 12:22 - #12 CALEB PAQUET |
| SP404 at 10:45 - #20 JACKSON KERR from #5 DASH JONES |
| SP404 at 7:23 - #14 KAYNE RAZZOLINI from #5 DASH JONES |
| SP404 at 6:48 - #14 KAYNE RAZZOLINI from #18 MADDOX KINAL |
| Period 3 |
| SP404 at 7:11 - #16 OLIVER HARRISON from #4 ARI KELLY |
| SP404 at 4:42 - #7 TRAVIS MILLIGAN from #17 OWEN GILLIS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO405 at 7:31 - #2 Rhys Walker for Slash Minor 9.3 (2 pim) |
| SP404 at 2:17 - #20 JACKSON KERR for Hooking Minor (2 pim) |
| Period 3 |
| SP404 at 0:57 - #20 JACKSON KERR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | KAYNE RAZZOLINI | 4 | 0 | 4 | 0.00 |
| 5 | DASH JONES | 1 | 2 | 3 | 0.00 |
| 7 | TRAVIS MILLIGAN | 1 | 1 | 2 | 0.00 |
| 18 | MADDOX KINAL | 0 | 2 | 2 | 0.00 |
| 12 | CALEB PAQUET | 1 | 0 | 1 | 0.00 |
| 15 | MAYA CECH FOWLIE | 1 | 0 | 1 | 0.00 |
| 16 | OLIVER HARRISON | 1 | 0 | 1 | 0.00 |
| 20 | JACKSON KERR | 1 | 0 | 1 | 4.00 |
| 4 | ARI KELLY | 0 | 1 | 1 | 0.00 |
| 10 | LIAM MILNER | 0 | 1 | 1 | 0.00 |
| 17 | OWEN GILLIS | 0 | 1 | 1 | 0.00 |
| 1 | DAX ARCAND | 0 | 0 | 0 | 0.00 |
| 6 | GRIFFIN STAV | 0 | 0 | 0 | 0.00 |
| 8 | JAXON TOWPICH | 0 | 0 | 0 | 0.00 |
| 9 | LEVI CLOUTIER | 0 | 0 | 0 | 0.00 |
| 13 | EVAN MANN | 0 | 0 | 0 | 0.00 |
| 30 | SIMON MEBS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD J KINAL |
| DUANE TOWPICH |
| JEFFREY GILLIS |
| RENE CLOUTIER |
| RYAN MILNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Hildebrand | 1 | 0 | 1 | 0.00 |
| 9 | Cameron Perras | 0 | 1 | 1 | 0.00 |
| 1 | Brodie Dixon | 0 | 0 | 0 | 0.00 |
| 2 | Rhys Walker | 0 | 0 | 0 | 2.00 |
| 3 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 4 | Simon McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Evanger | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Chan | 0 | 0 | 0 | 0.00 |
| 10 | Ari Satanove | 0 | 0 | 0 | 0.00 |
| 11 | Khaled Teliani | 0 | 0 | 0 | 0.00 |
| 13 | Cristian Moise | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Mayenburg | 0 | 0 | 0 | 0.00 |
| 16 | Brody Snider | 0 | 0 | 0 | 0.00 |
| 18 | Owen Dias | 0 | 0 | 0 | 0.00 |
| 19 | Vincent Tapper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Hildebrand |
| Dean Evanger |
| Graham Hildebrand |
| Jason Dixon |
| Ken Mayenburg |
| Moe Teliani |
| Quaid Perrott, Linesmen |