HK402 | 8 |
MW402 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353577 | Sun, Feb. 09, 2025 10:30 AM | Castledowns Arena B | HK402 | MW402 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| HK402 | 1 | 2 | 5 | 0 | 8 |
| MW402 | 2 | 1 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| HK402 | 0 | 0 | 0 | 0 | 0 |
| MW402 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK402 | -- |
| MW402 | -- |
| Period 1 |
|---|
| HK402 at 2:15 - #8 Lyric PIERCE from #7 Colson FISHER and #12 Angelo GIACOBBO |
| MW402 at 1:06 - #5 Robillos Lyxen from #14 Walker Henry |
| MW402 at 0:06 - #9 LaGrange Hudson from #8 Virdee Mehar |
| Period 2 |
| HK402 at 12:36 - #3 Grayson MARTENS from #9 Cohen HOWIE |
| MW402 at 9:34 - #8 Virdee Mehar from #9 LaGrange Hudson |
| HK402 at 7:23 - #7 Colson FISHER from #8 Lyric PIERCE |
| Period 3 |
| HK402 at 12:38 - #8 Lyric PIERCE from #7 Colson FISHER |
| HK402 at 11:59 - #16 Alistair WONG from #8 Lyric PIERCE |
| MW402 at 11:23 - #6 Mayrand Mezak from #8 Virdee Mehar |
| HK402 at 7:07 - #12 Angelo GIACOBBO from #8 Lyric PIERCE and #7 Colson FISHER |
| MW402 at 6:14 - #3 Peralta Logan from #14 Walker Henry |
| HK402 at 0:54 (PP) - #17 Karson WOODWARD from #14 Asher GREGG |
| HK402 at 0:17 - #11 Elton ST JEAN |
| Period 1 |
|---|
| MW402 at 7:42 - #17 Knutson Henry for Hooking Minor (2 pim) |
| Period 2 |
| MW402 at 4:42 - #4 Peek Tyson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| HK402 at 2:29 - #9 Cohen HOWIE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MW402 at 1:40 - #6 Mayrand Mezak for Boarding Minor 7.2 (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lyric PIERCE | 2 | 3 | 5 | 0.00 |
| 7 | Colson FISHER | 1 | 3 | 4 | 0.00 |
| 12 | Angelo GIACOBBO | 1 | 1 | 2 | 0.00 |
| 3 | Grayson MARTENS | 1 | 0 | 1 | 0.00 |
| 11 | Elton ST JEAN | 1 | 0 | 1 | 0.00 |
| 16 | Alistair WONG | 1 | 0 | 1 | 0.00 |
| 17 | Karson WOODWARD | 1 | 0 | 1 | 0.00 |
| 9 | Cohen HOWIE | 0 | 1 | 1 | 2.00 |
| 14 | Asher GREGG | 0 | 1 | 1 | 0.00 |
| 1 | Theo ST JEAN | 0 | 0 | 0 | 0.00 |
| 2 | Frankie NIVEN | 0 | 0 | 0 | 0.00 |
| 4 | Kallen CHEEMA | 0 | 0 | 0 | 0.00 |
| 5 | Jameson WOSNACK | 0 | 0 | 0 | 0.00 |
| 6 | Emanuel ROBERT | 0 | 0 | 0 | 0.00 |
| 10 | Drew ROWLAND | 0 | 0 | 0 | 0.00 |
| 19 | Harrison BAKER | 0 | 0 | 0 | 0.00 |
| 31 | Bruce BELANGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Wosnack |
| Dave Niven |
| Elisabeth Bufu-Martens |
| Graham Baker |
| Jeremy Wong |
| Mike Martens |
| TJ WOODWARD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Virdee Mehar | 1 | 2 | 3 | 0.00 |
| 9 | LaGrange Hudson | 1 | 1 | 2 | 0.00 |
| 14 | Walker Henry | 0 | 2 | 2 | 0.00 |
| 3 | Peralta Logan | 1 | 0 | 1 | 0.00 |
| 5 | Robillos Lyxen | 1 | 0 | 1 | 0.00 |
| 6 | Mayrand Mezak | 1 | 0 | 1 | 2.00 |
| 1 | Park Seojun | 0 | 0 | 0 | 0.00 |
| 2 | Idowu Kayden | 0 | 0 | 0 | 0.00 |
| 4 | Peek Tyson | 0 | 0 | 0 | 2.00 |
| 7 | Smith Sloan | 0 | 0 | 0 | 0.00 |
| 10 | Bell Lincoln | 0 | 0 | 0 | 0.00 |
| 11 | White Ryder | 0 | 0 | 0 | 0.00 |
| 12 | Leclerc Noah | 0 | 0 | 0 | 0.00 |
| 15 | Abercrombie Olyve | 0 | 0 | 0 | 0.00 |
| 16 | Smith Lincoln | 0 | 0 | 0 | 0.00 |
| 17 | Knutson Henry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Smith |
| Andrew Peek |
| Brad Smith |
| Brett Knutson |
| Corey Smith |
| Jessy Virdee |
| No Officials Entered |