HK402 | 0 |
FS402 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353497 | Sun, Feb. 02, 2025 2:15 PM | Castledowns Arena B | HK402 | FS402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK402 | 0 | 0 | 0 | 0 |
| FS402 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK402 | 0 | 0 | 0 | 0 |
| FS402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK402 | -- |
| FS402 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| FS402 at 4:16 - #14 Boultan Olan |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| HK402 at 7:10 - #19 Harrison BAKER for Hooking Minor (2 pim) |
| FS402 at 7:10 - #19 Polanski Carter for Rough Minor (2 pim) |
| Period 2 |
| HK402 at 7:58 - #10 Drew ROWLAND for Trip Minor 8.6 (2 pim) |
| HK402 at 2:40 - #19 Harrison BAKER for Rough Minor (2 pim) |
| Period 3 |
| FS402 at 0:42 - #19 Polanski Carter for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Theo ST JEAN | 0 | 0 | 0 | 0.00 |
| 2 | Frankie NIVEN | 0 | 0 | 0 | 0.00 |
| 3 | Grayson MARTENS | 0 | 0 | 0 | 0.00 |
| 4 | Kallen CHEEMA | 0 | 0 | 0 | 0.00 |
| 5 | Jameson WOSNACK | 0 | 0 | 0 | 0.00 |
| 6 | Emanuel ROBERT | 0 | 0 | 0 | 0.00 |
| 7 | Colson FISHER | 0 | 0 | 0 | 0.00 |
| 9 | Cohen HOWIE | 0 | 0 | 0 | 0.00 |
| 10 | Drew ROWLAND | 0 | 0 | 0 | 2.00 |
| 11 | Elton ST JEAN | 0 | 0 | 0 | 0.00 |
| 14 | Asher GREGG | 0 | 0 | 0 | 0.00 |
| 15 | Dylan FERLAND | 0 | 0 | 0 | 0.00 |
| 16 | Alistair WONG | 0 | 0 | 0 | 0.00 |
| 17 | Karson WOODWARD | 0 | 0 | 0 | 0.00 |
| 19 | Harrison BAKER | 0 | 0 | 0 | 4.00 |
| 31 | Bruce BELANGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Wosnack |
| Dave Niven |
| Elisabeth Bufu-Martens |
| Graham Baker |
| Greg Rowland |
| Jamie Gregg |
| Jean-Marie Robert |
| Jeremy Wong |
| Mike Martens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Boultan Olan | 1 | 0 | 1 | 0.00 |
| 1 | Bigglestone Jackson | 0 | 0 | 0 | 0.00 |
| 3 | Shannon Jack | 0 | 0 | 0 | 0.00 |
| 4 | Lee Jamie | 0 | 0 | 0 | 0.00 |
| 5 | Mclean Memphis | 0 | 0 | 0 | 0.00 |
| 6 | Gardiner Gabriel | 0 | 0 | 0 | 0.00 |
| 7 | Koh Connor | 0 | 0 | 0 | 0.00 |
| 8 | O’Brien Patrick | 0 | 0 | 0 | 0.00 |
| 9 | Bubel Arlo | 0 | 0 | 0 | 0.00 |
| 11 | Keats Seth | 0 | 0 | 0 | 0.00 |
| 12 | Turenne Aiden | 0 | 0 | 0 | 0.00 |
| 15 | Fischer Chad | 0 | 0 | 0 | 0.00 |
| 18 | Thorson Brayden | 0 | 0 | 0 | 0.00 |
| 19 | Polanski Carter | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Keats |
| Chance Koh |
| Jeff Polanski |
| Justin Bigglestone |
| Ray Thorson |
| No Officials Entered |