NE304 | 0 |
SG306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346768 | Sun, Jan. 26, 2025 2:00 PM | Clareview Arena A | NE304 | SG306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE304 | 0 | 0 | 0 | 0 |
| SG306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE304 | 0 | 0 | 0 | 0 |
| SG306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE304 | -- |
| SG306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | GRACIN JANVIER | 0 | 0 | 0 | 0.00 |
| 2 | RAWLEIGH KLYNSTRA | 0 | 0 | 0 | 0.00 |
| 5 | RYLAN KUMAR | 0 | 0 | 0 | 0.00 |
| 6 | BENNETT AUGER | 0 | 0 | 0 | 0.00 |
| 8 | AMIRAH MOOSEWAH-BREMNER | 0 | 0 | 0 | 0.00 |
| 8 | WYATT NOSKO | 0 | 0 | 0 | 0.00 |
| 10 | ADRIANA GUO | 0 | 0 | 0 | 0.00 |
| 11 | CONNOR BARABASH | 0 | 0 | 0 | 0.00 |
| 12 | LUKE BUCHANAN | 0 | 0 | 0 | 0.00 |
| 15 | IRENA CHARBONNEAU | 0 | 0 | 0 | 0.00 |
| 16 | ALDEN LALONDE | 0 | 0 | 0 | 0.00 |
| 18 | JAXSON CROFT | 0 | 0 | 0 | 0.00 |
| 19 | ALAYA ALMENARES | 0 | 0 | 0 | 0.00 |
| 19 | SIMON LEVI WEBB | 0 | 0 | 0 | 0.00 |
| 20 | LYNDAN GATES | 0 | 0 | 0 | 0.00 |
| 22 | RILEY FONTAINE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS BUCHANAN |
| DEREK CROFT |
| DREW BARABASH |
| TRAVIS NOSKO |
| Terry Sidorchuk, Supervisor |