NS306 | 0 |
MW306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346651 | Sun, Dec. 22, 2024 11:45 AM | The Meadows West | NS306 | MW306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS306 | 0 | 0 | 0 | 0 |
| MW306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS306 | 0 | 0 | 0 | 0 |
| MW306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS306 | -- |
| MW306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JOSEPHINE ENGELMAN | 0 | 0 | 0 | 0.00 |
| 7 | WAYLON AHYASOU | 0 | 0 | 0 | 0.00 |
| 11 | MILA MACISAAC | 0 | 0 | 0 | 0.00 |
| 15 | HENRY PARKATTI | 0 | 0 | 0 | 0.00 |
| 17 | HANNAH RYAN | 0 | 0 | 0 | 0.00 |
| 18 | RONAN SMERDON | 0 | 0 | 0 | 0.00 |
| 19 | JACK WICENTOWICH | 0 | 0 | 0 | 0.00 |
| 21 | MAXIMILIAN LOCKERT | 0 | 0 | 0 | 0.00 |
| 22 | CARTER WATERS | 0 | 0 | 0 | 0.00 |
| 24 | OPHELIA GAGNON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Lockert |
| Prisca Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chase Frederick | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln WANOTCH | 0 | 0 | 0 | 0.00 |
| 5 | Andi MCDONALD | 0 | 0 | 0 | 0.00 |
| 7 | Jyun RYMER | 0 | 0 | 0 | 0.00 |
| 11 | Kade KIENITZ | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Hamilton | 0 | 0 | 0 | 0.00 |
| 14 | Karvi PARAJULL | 0 | 0 | 0 | 0.00 |
| 15 | Carter WEBBER | 0 | 0 | 0 | 0.00 |
| 16 | Addison WILKINSON | 0 | 0 | 0 | 0.00 |
| 17 | Parker STEWART | 0 | 0 | 0 | 0.00 |
| 18 | Gunnar LOUTAN | 0 | 0 | 0 | 0.00 |
| 19 | Lauchlin MACISAAC | 0 | 0 | 0 | 0.00 |
| 20 | Axl BURDEN | 0 | 0 | 0 | 0.00 |
| 21 | Mila POULIN | 0 | 0 | 0 | 0.00 |
| 22 | Kamden ISRAEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Wilkinson |
| Colin Frederick |
| Mike Kienitz |
| No Officials Entered |