WM311 | 0 |
NE304 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268231 | Sat, Oct. 19, 2024 4:00 PM | Terwillegar Community Rec Centre B | WM311 | NE304 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM311 | 0 | 0 | 0 | 0 |
| NE304 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM311 | 0 | 0 | 0 | 0 |
| NE304 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM311 | -- |
| NE304 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | KACEY SHYMKO | 0 | 0 | 0 | 0.00 |
| 3 | ELAN KING | 0 | 0 | 0 | 0.00 |
| 4 | OLIVER GUENTHER | 0 | 0 | 0 | 0.00 |
| 5 | MEREK DIGIUSEPPE | 0 | 0 | 0 | 0.00 |
| 6 | WILLIAM MCMASTER | 0 | 0 | 0 | 0.00 |
| 7 | YUSUF CHOUDHARY | 0 | 0 | 0 | 0.00 |
| 8 | THEO ANDERSON | 0 | 0 | 0 | 0.00 |
| 9 | THEODORE FRASER | 0 | 0 | 0 | 0.00 |
| 10 | CASEY WHIFFEN | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN ELVERTORP | 0 | 0 | 0 | 0.00 |
| 12 | FINN GUENTHER | 0 | 0 | 0 | 0.00 |
| 13 | KEVIN KAMALDEAN | 0 | 0 | 0 | 0.00 |
| 14 | CARSON KVATUM | 0 | 0 | 0 | 0.00 |
| 15 | DECLAN CONN | 0 | 0 | 0 | 0.00 |
| 16 | RYAN MELHEM | 0 | 0 | 0 | 0.00 |
| 17 | BECKETT GRAY | 0 | 0 | 0 | 0.00 |
| 18 | KASON LETENDRE | 0 | 0 | 0 | 0.00 |
| 19 | JACK PEACHEY | 0 | 0 | 0 | 0.00 |
| 25 | DEAN RIVEST | 0 | 0 | 0 | 0.00 |
| 26 | CALI CLEVETT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fouad Choudhary |
| Mark Shymko |
| Richard Gray |
| Stephanie Lemieux |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |