SU302 | 0 |
WM309 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268387 | Sun, Oct. 27, 2024 4:30 PM | Morinville Leisure Centre - Landrex Arena | SU302 | WM309 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU302 | 0 | 0 | 0 | 0 |
| WM309 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU302 | 0 | 0 | 0 | 0 |
| WM309 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU302 | -- |
| WM309 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beckett Hurley | 0 | 0 | 0 | 0.00 |
| 6 | Kingston Stone | 0 | 0 | 0 | 0.00 |
| 7 | Ryker Martin | 0 | 0 | 0 | 0.00 |
| 8 | Eli White | 0 | 0 | 0 | 0.00 |
| 9 | Connor Innes | 0 | 0 | 0 | 0.00 |
| 11 | Colton Guerette | 0 | 0 | 0 | 0.00 |
| 12 | Beckett Orchuk | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Gibson | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Bouvier | 0 | 0 | 0 | 0.00 |
| 25 | Archer Addison | 0 | 0 | 0 | 0.00 |
| 27 | Clarke Hudson | 0 | 0 | 0 | 0.00 |
| 29 | Connor McNamara | 0 | 0 | 0 | 0.00 |
| 33 | Asher Boytinck | 0 | 0 | 0 | 0.00 |
| 34 | Osten Hyvarinen | 0 | 0 | 0 | 0.00 |
| 66 | Hudson Martinell | 0 | 0 | 0 | 0.00 |
| 71 | Logan Howse-Reid | 0 | 0 | 0 | 0.00 |
| 76 | Nasr Aboudiwan | 0 | 0 | 0 | 0.00 |
| 77 | Victor Tourangeau | 0 | 0 | 0 | 0.00 |
| 87 | Theo Mercier | 0 | 0 | 0 | 0.00 |
| 88 | Nixon Trahan | 0 | 0 | 0 | 0.00 |
| 93 | Matthew Zinnick | 0 | 0 | 0 | 0.00 |
| 97 | Jaxon Ingram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Zinnick |
| Carter Boytinck |
| Chris McNamara |
| Darci Hurley |
| Mark Guerette |
| Megan Addison |
| Nevin Orchuk |
| TJ Tourangeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ZYLER SHURRAW | 0 | 0 | 0 | 0.00 |
| 3 | MAREK AUGER | 0 | 0 | 0 | 0.00 |
| 4 | LINCOLN KIRBY | 0 | 0 | 0 | 0.00 |
| 6 | COOPER LACHAMBRE | 0 | 0 | 0 | 0.00 |
| 7 | JACK BOWES | 0 | 0 | 0 | 0.00 |
| 8 | CALUM MCPHERSON | 0 | 0 | 0 | 0.00 |
| 9 | CASH EPTON | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE RUDNISKY | 0 | 0 | 0 | 0.00 |
| 11 | NICOLA MATERA | 0 | 0 | 0 | 0.00 |
| 12 | SCOTT SMITH | 0 | 0 | 0 | 0.00 |
| 14 | GORDON NYSETVOLD | 0 | 0 | 0 | 0.00 |
| 15 | AJ GENGE | 0 | 0 | 0 | 0.00 |
| 17 | MACK PRIESTNER | 0 | 0 | 0 | 0.00 |
| 18 | RANGER SONNENBERG | 0 | 0 | 0 | 0.00 |
| 19 | SEBASTIAN JANKOWSKI | 0 | 0 | 0 | 0.00 |
| 24 | MAXIMILIAN KULA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVID MCPHERSON |
| KIERAN BOWES |
| MARK NYSETVOLD |
| SEAN EPTON |
| No Officials Entered |