SP308 | 0 |
EF352 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427369 | Sun, Feb. 09, 2025 10:00 AM | Sherwood Park Sports Centre (Shell) | SP308 | EF352 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP308 | 0 | 0 | 0 | 0 |
| EF352 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP308 | 0 | 0 | 0 | 0 |
| EF352 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP308 | -- |
| EF352 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | NICO ANGOTTI | 0 | 0 | 0 | 0.00 |
| 3 | AXEL MILLER | 0 | 0 | 0 | 0.00 |
| 4 | BECKETT KARY | 0 | 0 | 0 | 0.00 |
| 5 | CALEB HAREUTHER | 0 | 0 | 0 | 0.00 |
| 6 | LACHLAN AYLWARD | 0 | 0 | 0 | 0.00 |
| 7 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 8 | WILLIAM ADSETT | 0 | 0 | 0 | 0.00 |
| 9 | MACKLIN BOYCE | 0 | 0 | 0 | 0.00 |
| 10 | DENVER WOOD | 0 | 0 | 0 | 0.00 |
| 13 | LAWRENCE OLIVE | 0 | 0 | 0 | 0.00 |
| 14 | GRIFFIN SCHWABE | 0 | 0 | 0 | 0.00 |
| 15 | JACOB HEARTWELL | 0 | 0 | 0 | 0.00 |
| 16 | LOGAN BAILLIE | 0 | 0 | 0 | 0.00 |
| 18 | JACK FITZGERALD | 0 | 0 | 0 | 0.00 |
| 19 | ZAIDEN NYKIFORUK | 0 | 0 | 0 | 0.00 |
| 20 | LINCOLN CARIGNAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Miller |
| DUSTIN ADSETT |
| KEITH MILLER |
| MATTHEW CARIGNAN |
| NICOLE HAREUTHER |
| QUINN KARY |
| RYAN HARDING |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |